Belmont High School
Boys Baseball Season Schedule
04/09/18 | at | Fall Mountain | W | 5 | - | 0 |
04/13/18 | Berlin | W | 11 | - | 1 | |
04/16/18 | Raymond | Postponed | ||||
04/18/18 | Gilford | L | 0 | - | 4 | |
04/20/18 | at | Newfound | W | 7 | - | 2 |
04/24/18 | Raymond | W | 10 | - | 0 | |
04/30/18 | Somersworth | 4:00 PM | ||||
05/03/18 | at | Gilford | 4:00 PM | |||
05/04/18 | at | Berlin | 4:00 PM | |||
05/07/18 | Newfound | 4:30 PM | ||||
05/09/18 | Inter-Lakes | 4:30 PM | ||||
05/10/18 | at | Gilford | 4:00 PM | |||
05/14/18 | at | Bishop Brady | 4:00 PM | |||
05/16/18 | Bishop Brady | 4:00 PM | ||||
05/17/18 | at | Inter-Lakes | 4:30 PM | |||
05/18/18 | at | White Mountains | 4:00 PM | |||
05/22/18 | at | Laconia | 4:00 PM | |||
05/23/18 | Franklin | 4:00 PM | ||||
05/25/18 | at | Prospect Mountain | 4:00 PM |
Superintendent
Mr. Michael Tursi
603-267-9223
Principal
Mr. Dave Williams
603-267-6525
Athletic Director
Ms. Erica Knolhoff
603-267-6525
View Other Schedules for Belmont High School
Click a sport name to view the schedule for that sport.
- Alpine Skiing
- Alpine Skiing
- Cross Country
- Golf
- Indoor Track
- Nordic Skiing
- Swimming
- Track
- Track & Field
- Unified Basketball
- Unified Volleyball
- XC Skiing
- Boys Alpine Skiing
- Boys Baseball
- Boys Basketball
- Boys Cross Country
- Boys Football
- Boys Golf
- Boys Ice Hockey
- Boys Lacrosse
- Boys Soccer
- Boys Swimming
- Boys Track
- Girls Alpine Skiing
- Girls Basketball
- Girls Cross Country
- Girls Golf
- Girls Lacrosse
- Girls Soccer
- Girls Softball
- Girls Track
- Girls Volleyball