Bishop Guertin High School
Boys Lacrosse Season Schedule
04/09/18 | Mercer Island | W | 16 | - | 8 | |
04/12/18 | Hanover | W | 21 | - | 12 | |
04/17/18 | at | Needham | W | 16 | - | 9 |
04/19/18 | at | Nashua North | W | 17 | - | 5 |
04/21/18 | at | Boston College | 1:00 PM | |||
04/23/18 | at | Souhegan | W | 15 | - | 4 |
04/26/18 | Nashua South | 6:00 PM | ||||
04/30/18 | at | Pinkerton | 5:00 PM | |||
05/02/18 | Londonderry | 6:00 PM | ||||
05/07/18 | Manchester Central | 6:00 PM | ||||
05/08/18 | at | Reading Memorial | 4:00 PM | |||
05/10/18 | Exeter | 6:00 PM | ||||
05/12/18 | Xaverian Brothers | 3:30 PM | ||||
05/14/18 | at | Merrimack | 4:30 PM | |||
05/17/18 | Bedford | 6:00 PM | ||||
05/21/18 | at | Salem | 4:00 PM | |||
05/23/18 | Duxbury | 5:00 PM | ||||
05/24/18 | at | Concord | 4:00 PM |
Superintendent
Ms. Linda Brodeur
603-889-4107
Principal
Mr. Jason Strniste
603-889-4107
Athletic Directors
Mr. Peter Paladino
603-889-4107
Mr. Steve Duprat
603-889-4107
Athletic Trainer
Mr. Chris Morash
603-889-4107
View Other Schedules for Bishop Guertin High School
Click a sport name to view the schedule for that sport.
- Bass Fishing
- Bowling
- Winter Spirit
- Boys Baseball
- Boys Basketball
- Boys Cross Country
- Boys Football
- Boys Golf
- Boys Ice Hockey
- Boys Indoor Track
- Boys Lacrosse
- Boys Skiing
- Boys Soccer
- Boys Swimming
- Boys Tennis
- Boys Track
- Boys Volleyball
- Boys Wrestling
- Boys XC Skiing
- Girls Basketball
- Girls Cheerleading
- Girls Cross Country
- Girls Field Hockey
- Girls Golf
- Girls Gymnastics
- Girls Ice Hockey
- Girls Indoor Track
- Girls Lacrosse
- Girls Skiing
- Girls Soccer
- Girls Softball
- Girls Swimming
- Girls Tennis
- Girls Track
- Girls Volleyball
- Girls XC Skiing