Manchester Central High School
Girls Basketball Season Schedule
12/11/18 | Pinkerton | L | 40 | - | 56 | |
12/18/18 | Trinity | W | 62 | - | 22 | |
12/21/18 | at | Dover | W | 58 | - | 28 |
01/02/19 | Merrimack | W | 34 | - | 23 | |
01/04/19 | at | Alvirne | W | 57 | - | 39 |
01/11/19 | at | Winnacunnet | W | 35 | - | 30 |
01/15/19 | Portsmouth | L | 23 | - | 33 | |
01/18/19 | at | Exeter | W | 54 | - | 51 |
01/25/19 | at | Concord | W | 56 | - | 44 |
01/28/19 | Bedford | L | 45 | - | 59 | |
01/30/19 | Nashua South | W | 50 | - | 39 | |
02/01/19 | at | Manchester Memorial | L | 35 | - | 39 |
02/05/19 | at | Goffstown | W | 56 | - | 53 |
02/08/19 | Bishop Guertin | L | 38 | - | 66 | |
02/13/19 | at | Trinity | W | 44 | - | 23 |
02/15/19 | Salem | W | 52 | - | 43 | |
02/19/19 | at | Keene | W | 59 | - | 48 |
02/22/19 | Manchester Memorial | L | 41 | - | 65 |
Superintendent
Dr. Bolgen Vargas
624-6300
Principal
Mr. John Vaccarezza
603-624-6363 x134
Athletic Director
Mr. Michael Wenners
603-624-6363 x1129
Athletic Trainer
Mr. Dave Moreton
603-627-9728
View Other Schedules for Manchester Central High School
Click a sport name to view the schedule for that sport.
- Alpine Skiing
- Swimming
- Unified Basketball
- Boys Alpine Skiing
- Boys Baseball
- Boys Basketball
- Boys Football
- Boys Golf
- Boys Ice Hockey
- Boys Lacrosse
- Boys Soccer
- Boys Swimming
- Boys Tennis
- Boys Track
- Boys Wrestling
- Girls Alpine Skiing
- Girls Basketball
- Girls Cheerleading
- Girls Field Hockey
- Girls Gymnastics
- Girls Ice Hockey
- Girls Lacrosse
- Girls Soccer
- Girls Softball
- Girls Swimming
- Girls Tennis
- Girls Track
- Girls Volleyball
- Girls Winter Spirit