Schedules: Boys Basketball Division I

  • Alvirne

    12/12/23 Portsmouth L 58 - 62
    12/15/23 at Pinkerton L 70 - 90
    12/19/23 Exeter W 67 - 64
    12/21/23 at Nashua South L 49 - 57
    01/02/24 at Windham L 50 - 53
    01/05/24 Merrimack W 54 - 44
    01/10/24 Winnacunnet W 66 - 48
    01/19/24 at Trinity L 37 - 57
    01/26/24 Timberlane W 69 - 50
    01/30/24 Keene L 51 - 54
    02/02/24 at Bishop Guertin W 59 - 44
    02/06/24 Spaulding W 46 - 41
    02/07/24 at Londonderry W 58 - 52
    02/09/24 at Nashua North L 43 - 46
    02/13/24 at Dover W 46 - 36
    02/16/24 Salem W 65 - 50
    02/20/24 at Bedford L 60 - 69
    02/23/24 Goffstown L 49 - 50
  • Bedford

    12/12/23 at Manchester Central W 85 - 59
    12/19/23 at Trinity W 84 - 63
    12/21/23 Windham W 77 - 68
    01/02/24 at Londonderry W 85 - 38
    01/05/24 Nashua North W 81 - 76
    01/10/24 at Exeter W 81 - 58
    01/12/24 Concord W 85 - 43
    01/19/24 Goffstown W 79 - 42
    01/20/24 Manchester Memorial W 72 - 69
    01/24/24 Portsmouth W 98 - 73
    01/26/24 at Keene W 68 - 51
    01/30/24 at Winnacunnet W 76 - 50
    02/02/24 Nashua South W 91 - 61
    02/06/24 Merrimack W 74 - 56
    02/09/24 at Pinkerton L 79 - 91
    02/16/24 at Bishop Guertin W 104 - 76
    02/20/24 Alvirne W 69 - 60
    02/23/24 at Salem W 79 - 56
  • Bishop Guertin

    12/12/23 Goffstown L 44 - 52
    12/15/23 at Concord W 66 - 47
    12/19/23 Keene L 47 - 68
    12/22/23 Londonderry L 57 - 58
    01/02/24 Nashua South L 62 - 73
    01/05/24 at Pinkerton L 61 - 94
    01/12/24 at Manchester Memorial W 58 - 49
    01/17/24 at Portsmouth L 58 - 67
    01/19/24 Merrimack W 61 - 49
    01/23/24 at Nashua North L 56 - 62
    01/25/24 Salem W 64 - 58
    01/30/24 at Dover L 61 - 63
    02/02/24 Alvirne L 44 - 59
    02/06/24 at Manchester Central L 55 - 66
    02/13/24 Trinity L 54 - 66
    02/16/24 Bedford L 76 - 104
    02/20/24 Exeter L 80 - 90
    02/23/24 at Windham L 57 - 90
  • Concord

    12/12/23 at Trinity L 56 - 73
    12/15/23 Bishop Guertin L 47 - 66
    12/19/23 at Pinkerton L 60 - 94
    12/21/23 Nashua North L 41 - 63
    01/02/24 Keene L 51 - 68
    01/05/24 at Spaulding L 52 - 58
    01/10/24 Goffstown L 69 - 71
    01/12/24 at Bedford L 43 - 85
    01/19/24 Portsmouth L 52 - 67
    01/26/24 Nashua South L 40 - 67
    02/02/24 Winnacunnet W 60 - 48
    02/07/24 at Exeter L 55 - 66
    02/09/24 at Merrimack L 37 - 67
    02/12/24 at Manchester Central L 45 - 67
    02/13/24 at Manchester Memorial W 74 - 64
    02/16/24 Windham L 48 - 63
    02/20/24 Salem W 84 - 58
    02/23/24 at Dover L 33 - 90
  • Dover

    12/12/23 at Nashua North L 54 - 68
    12/15/23 Salem L 53 - 69
    12/19/23 Merrimack W 39 - 36
    01/02/24 Exeter L 49 - 56
    01/05/24 at Timberlane W 69 - 65
    01/12/24 Winnacunnet W 56 - 52
    01/17/24 at Londonderry L 54 - 57
    01/19/24 Spaulding W 59 - 53
    01/24/24 at Manchester Memorial L 60 - 64
    01/26/24 at Pinkerton W 74 - 58
    01/30/24 Bishop Guertin W 63 - 61
    02/02/24 Goffstown L 58 - 59
    02/06/24 at Nashua South W 67 - 61
    02/09/24 at Windham L 41 - 72
    02/13/24 Alvirne L 36 - 46
    02/16/24 at Portsmouth W 58 - 44
    02/20/24 at Keene L 44 - 66
    02/23/24 Concord W 90 - 33
  • Exeter

    12/12/23 at Londonderry W 65 - 54
    12/15/23 Windham W 55 - 54
    12/19/23 at Alvirne L 64 - 67
    12/22/23 Pinkerton L 76 - 98
    01/02/24 at Dover W 56 - 49
    01/05/24 at Manchester Central W 71 - 60
    01/10/24 Bedford L 58 - 81
    01/19/24 at Winnacunnet W 61 - 57
    01/22/24 at Nashua South L 74 - 82
    01/26/24 at Portsmouth W 64 - 59
    01/31/24 Trinity W 76 - 72
    02/02/24 Timberlane W 56 - 39
    02/07/24 Concord W 66 - 55
    02/09/24 at Salem L 52 - 54
    02/13/24 at Spaulding W 59 - 51
    02/16/24 Manchester Memorial W 74 - 63
    02/20/24 at Bishop Guertin W 90 - 80
    02/22/24 Keene W 67 - 41
  • Goffstown

    12/12/23 at Bishop Guertin W 52 - 44
    12/15/23 at Spaulding W 52 - 47
    12/19/23 Manchester Central L 68 - 70
    01/02/24 Salem L 49 - 55
    01/05/24 Manchester Memorial L 47 - 57
    01/10/24 at Concord W 71 - 69
    01/12/24 Nashua North W 75 - 67
    01/19/24 at Bedford L 42 - 79
    01/23/24 at Keene W 65 - 61
    01/26/24 Trinity L 56 - 78
    01/30/24 at Nashua South L 52 - 61
    02/02/24 at Dover W 59 - 58
    02/06/24 Portsmouth W 62 - 60
    02/08/24 at Timberlane L 47 - 53
    02/14/24 Merrimack L 60 - 63
    02/16/24 at Winnacunnet L 52 - 58
    02/20/24 Pinkerton L 80 - 86
    02/23/24 at Alvirne W 50 - 49
  • Keene

    12/12/23 at Merrimack L 45 - 57
    12/15/23 Manchester Central W 66 - 63
    12/19/23 at Bishop Guertin W 68 - 47
    12/21/23 Trinity L 52 - 57
    01/02/24 at Concord W 68 - 51
    01/05/24 Londonderry L 45 - 50
    01/12/24 at Pinkerton L 68 - 86
    01/16/24 at Nashua North W 55 - 54
    01/19/24 Timberlane W 76 - 41
    01/23/24 Goffstown L 61 - 65
    01/26/24 Bedford L 51 - 68
    01/30/24 at Alvirne W 54 - 51
    02/02/24 Manchester Memorial W 70 - 34
    02/06/24 Windham W 66 - 63
    02/09/24 at Nashua South W 74 - 72
    02/14/24 at Salem W 68 - 63
    02/20/24 Dover W 66 - 44
    02/22/24 at Exeter L 41 - 67
  • Londonderry

    12/12/23 Exeter L 54 - 65
    12/15/23 at Nashua South L 53 - 64
    12/19/23 at Portsmouth L 50 - 74
    12/22/23 at Bishop Guertin W 58 - 57
    01/02/24 Bedford L 38 - 85
    01/05/24 at Keene W 50 - 45
    01/12/24 Salem W 50 - 31
    01/17/24 Dover W 57 - 54
    01/19/24 Pinkerton L 69 - 86
    01/26/24 Nashua North L 49 - 58
    01/30/24 at Merrimack L 52 - 59
    02/06/24 Timberlane W 66 - 45
    02/07/24 Alvirne L 52 - 58
    02/09/24 Winnacunnet W 64 - 58
    02/13/24 at Windham W 68 - 64
    02/16/24 at Spaulding W 66 - 49
    02/20/24 at Manchester Central L 67 - 71
    02/23/24 Manchester Memorial W 65 - 60
    02/28/24 at Windham 06:00 PM
  • Manchester Central

    12/12/23 Bedford L 59 - 85
    12/15/23 at Keene L 63 - 66
    12/19/23 at Goffstown W 70 - 68
    12/21/23 Winnacunnet L 55 - 61
    01/02/24 at Portsmouth L 47 - 63
    01/05/24 Exeter L 60 - 71
    01/09/24 at Nashua South L 63 - 68
    01/19/24 Manchester Memorial W 81 - 76
    01/26/24 at Windham L 41 - 73
    01/30/24 Pinkerton L 57 - 72
    02/02/24 at Merrimack W 51 - 44
    02/06/24 Bishop Guertin W 66 - 55
    02/09/24 at Trinity L 31 - 54
    02/12/24 Concord W 67 - 45
    02/13/24 at Timberlane W 54 - 36
    02/16/24 Nashua North L 46 - 58
    02/20/24 Londonderry W 71 - 67
    02/23/24 at Spaulding L 52 - 55
  • Manchester Memorial

    12/12/23 Nashua South W 79 - 71
    12/19/23 Winnacunnet W 58 - 54
    12/21/23 at Merrimack W 62 - 51
    01/02/24 Trinity L 64 - 66
    01/05/24 at Goffstown W 57 - 47
    01/09/24 Salem W 68 - 53
    01/12/24 Bishop Guertin L 49 - 58
    01/19/24 at Manchester Central L 76 - 81
    01/20/24 at Bedford L 69 - 72
    01/24/24 Dover W 64 - 60
    01/26/24 at Spaulding L 68 - 70
    02/02/24 at Keene L 34 - 70
    02/06/24 Nashua North L 48 - 73
    02/09/24 at Portsmouth L 59 - 70
    02/13/24 Concord L 64 - 74
    02/16/24 at Exeter L 63 - 74
    02/20/24 Timberlane W 73 - 47
    02/23/24 at Londonderry L 60 - 65
  • Merrimack

    12/12/23 Keene W 57 - 45
    12/15/23 at Winnacunnet W 56 - 54
    12/19/23 at Dover L 36 - 39
    12/21/23 Manchester Memorial L 51 - 62
    01/02/24 at Nashua North W 51 - 47
    01/05/24 at Alvirne L 44 - 54
    01/12/24 at Portsmouth L 46 - 52
    01/19/24 at Bishop Guertin L 49 - 61
    01/22/24 Spaulding W 72 - 56
    01/23/24 Trinity L 52 - 66
    01/30/24 Londonderry W 59 - 52
    02/02/24 Manchester Central L 44 - 51
    02/06/24 at Bedford L 56 - 74
    02/09/24 Concord W 67 - 37
    02/14/24 at Goffstown W 63 - 60
    02/16/24 Nashua South W 57 - 56
    02/20/24 Windham L 47 - 66
    02/23/24 at Pinkerton L 75 - 101
  • Nashua North

    12/12/23 Dover W 68 - 54
    12/15/23 Trinity W 70 - 60
    12/19/23 at Timberlane W 74 - 39
    12/21/23 at Concord W 63 - 41
    01/02/24 Merrimack L 47 - 51
    01/05/24 at Bedford L 76 - 81
    01/12/24 at Goffstown L 67 - 75
    01/17/24 Keene L 54 - 55
    01/19/24 Nashua South W 67 - 58
    01/23/24 Bishop Guertin W 62 - 56
    01/26/24 at Londonderry W 58 - 49
    01/30/24 Spaulding W 68 - 39
    02/02/24 at Salem W 79 - 57
    02/06/24 at Manchester Memorial W 73 - 48
    02/09/24 Alvirne W 46 - 43
    02/16/24 at Manchester Central W 58 - 46
    02/20/24 Portsmouth W 74 - 50
    02/23/24 at Winnacunnet W 65 - 42
  • Nashua South

    12/12/23 at Manchester Memorial L 71 - 79
    12/15/23 Londonderry W 64 - 53
    12/19/23 at Windham L 56 - 76
    12/21/23 Alvirne W 57 - 49
    01/02/24 at Bishop Guertin W 73 - 62
    01/05/24 Trinity W 66 - 59
    01/09/24 Manchester Central W 68 - 63
    01/12/24 at Timberlane W 61 - 37
    01/19/24 at Nashua North L 58 - 67
    01/22/24 Exeter W 82 - 74
    01/26/24 at Concord W 67 - 40
    01/30/24 Goffstown W 61 - 52
    02/02/24 at Bedford L 61 - 91
    02/06/24 Dover L 61 - 67
    02/09/24 Keene L 72 - 74
    02/16/24 at Merrimack L 56 - 57
    02/20/24 Spaulding W 67 - 53
    02/23/24 at Portsmouth W 66 - 55
  • Pinkerton

    12/11/23 at Timberlane W 68 - 30
    12/15/23 Alvirne W 90 - 70
    12/19/23 Concord W 94 - 60
    12/22/23 at Exeter W 98 - 76
    01/02/24 at Spaulding W 77 - 51
    01/05/24 Bishop Guertin W 94 - 61
    01/09/24 at Portsmouth W 96 - 76
    01/12/24 Keene W 86 - 68
    01/19/24 at Londonderry W 86 - 69
    01/23/24 at Salem W 93 - 78
    01/26/24 Dover L 58 - 74
    01/30/24 at Manchester Central W 72 - 57
    02/02/24 Windham W 70 - 60
    02/06/24 at Winnacunnet W 75 - 45
    02/09/24 Bedford W 91 - 79
    02/16/24 at Trinity W 81 - 61
    02/20/24 at Goffstown W 86 - 80
    02/23/24 Merrimack W 101 - 75
  • Portsmouth

    12/12/23 at Alvirne W 62 - 58
    12/19/23 Londonderry W 74 - 50
    01/02/24 Manchester Central W 63 - 47
    01/05/24 at Salem W 73 - 69
    01/09/24 Pinkerton L 76 - 96
    01/12/24 Merrimack W 52 - 46
    01/17/24 Bishop Guertin W 67 - 58
    01/19/24 at Concord W 67 - 52
    01/24/24 at Bedford L 73 - 98
    01/26/24 Exeter L 59 - 64
    01/30/24 at Windham L 50 - 76
    02/02/24 at Spaulding L 52 - 59
    02/06/24 at Goffstown L 60 - 62
    02/09/24 Manchester Memorial W 70 - 59
    02/12/24 at Winnacunnet W 60 - 57
    02/16/24 Dover L 44 - 58
    02/20/24 at Nashua North L 50 - 74
    02/23/24 Nashua South L 55 - 66
  • Salem

    12/12/23 Winnacunnet W 70 - 59
    12/15/23 at Dover W 69 - 53
    12/19/23 Spaulding W 64 - 54
    01/02/24 at Goffstown W 55 - 49
    01/05/24 Portsmouth L 69 - 73
    01/09/24 at Manchester Memorial L 53 - 68
    01/12/24 at Londonderry L 31 - 50
    01/19/24 at Windham L 42 - 61
    01/23/24 Pinkerton L 78 - 93
    01/25/24 at Bishop Guertin L 58 - 64
    01/30/24 Timberlane W 50 - 34
    02/02/24 Nashua North L 57 - 79
    02/06/24 at Trinity L 51 - 68
    02/09/24 Exeter W 54 - 52
    02/14/24 Keene L 63 - 68
    02/16/24 at Alvirne L 50 - 65
    02/20/24 at Concord L 58 - 84
    02/23/24 Bedford L 56 - 79
  • Spaulding

    12/12/23 at Windham L 50 - 53
    12/15/23 Goffstown L 47 - 52
    12/19/23 at Salem L 54 - 64
    12/21/23 Timberlane W 68 - 40
    01/02/24 Pinkerton L 51 - 77
    01/05/24 Concord W 58 - 52
    01/12/24 at Trinity L 48 - 74
    01/19/24 at Dover L 53 - 59
    01/22/24 at Merrimack L 56 - 72
    01/23/24 at Winnacunnet W 53 - 41
    01/26/24 Manchester Memorial W 70 - 68
    01/30/24 at Nashua North L 39 - 68
    02/02/24 Portsmouth W 59 - 52
    02/06/24 at Alvirne L 41 - 46
    02/13/24 Exeter L 51 - 59
    02/16/24 Londonderry L 49 - 66
    02/20/24 at Nashua South L 53 - 67
    02/23/24 Manchester Central W 55 - 52
  • Timberlane

    12/11/23 Pinkerton L 30 - 68
    12/19/23 Nashua North L 39 - 74
    12/21/23 at Spaulding L 40 - 68
    01/02/24 at Winnacunnet L 29 - 61
    01/05/24 Dover L 65 - 69
    01/12/24 Nashua South L 37 - 61
    01/18/24 at Oyster River L 38 - 55
    01/19/24 at Keene L 41 - 76
    01/23/24 Windham L 45 - 81
    01/26/24 at Alvirne L 50 - 69
    01/30/24 at Salem L 34 - 50
    02/02/24 at Exeter L 39 - 56
    02/06/24 at Londonderry L 45 - 66
    02/08/24 Goffstown W 53 - 47
    02/13/24 Manchester Central L 36 - 54
    02/19/24 Pelham L 37 - 58
    02/20/24 at Manchester Memorial L 47 - 73
    02/23/24 Trinity L 32 - 54
  • Trinity

    12/12/23 Concord W 73 - 56
    12/15/23 at Nashua North L 60 - 70
    12/19/23 Bedford L 63 - 84
    12/21/23 at Keene W 57 - 52
    01/02/24 at Manchester Memorial W 66 - 64
    01/05/24 at Nashua South L 59 - 66
    01/09/24 Windham W 50 - 49
    01/12/24 Spaulding W 74 - 48
    01/19/24 Alvirne W 57 - 37
    01/23/24 at Merrimack W 66 - 52
    01/26/24 at Goffstown W 78 - 56
    01/31/24 at Exeter L 72 - 76
    02/06/24 Salem W 68 - 51
    02/09/24 Manchester Central W 54 - 31
    02/13/24 at Bishop Guertin W 66 - 54
    02/16/24 Pinkerton L 61 - 81
    02/20/24 Winnacunnet W 72 - 61
    02/23/24 at Timberlane W 54 - 32
  • Windham

    12/12/23 Spaulding W 53 - 50
    12/15/23 at Exeter L 54 - 55
    12/19/23 Nashua South W 76 - 56
    12/21/23 at Bedford L 68 - 77
    01/02/24 Alvirne W 53 - 50
    01/05/24 at Winnacunnet W 55 - 40
    01/10/24 at Trinity L 49 - 50
    01/19/24 Salem W 61 - 42
    01/23/24 at Timberlane W 81 - 45
    01/26/24 Manchester Central W 73 - 41
    01/30/24 Portsmouth W 76 - 50
    02/02/24 at Pinkerton L 60 - 70
    02/06/24 at Keene L 63 - 66
    02/09/24 Dover W 72 - 41
    02/13/24 Londonderry L 64 - 68
    02/16/24 at Concord W 63 - 48
    02/20/24 at Merrimack W 66 - 47
    02/23/24 Bishop Guertin W 90 - 57
  • Winnacunnet

    12/12/23 at Salem L 59 - 70
    12/15/23 Merrimack L 54 - 56
    12/19/23 at Manchester Memorial L 54 - 58
    12/21/23 at Manchester Central W 61 - 55
    01/02/24 Timberlane W 61 - 29
    01/05/24 Windham L 40 - 55
    01/10/24 at Alvirne L 48 - 66
    01/12/24 at Dover L 52 - 56
    01/19/24 Exeter L 57 - 61
    01/23/24 Spaulding L 41 - 53
    01/30/24 Bedford L 50 - 76
    02/02/24 at Concord L 48 - 60
    02/06/24 Pinkerton L 45 - 75
    02/09/24 at Londonderry L 58 - 64
    02/12/24 Portsmouth L 57 - 60
    02/16/24 Goffstown W 58 - 52
    02/20/24 at Trinity L 61 - 72
    02/23/24 Nashua North L 42 - 65