Schedules: Boys Ice Hockey Division III

  • Belmont-Gilford

    12/11/23 Kingswood L 1 - 3
    12/13/23 Laconia-Winnisquam-Inter-Lakes W 4 - 0
    12/20/23 at Kennett W 2 - 1
    01/03/24 Berlin-Gorham L 1 - 3
    01/06/24 Pembroke-Campbell W 3 - 1
    01/10/24 at Kingswood W 3 - 1
    01/13/24 John Stark-Hopkinton-Hillsboro-Deering W 5 - 2
    01/15/24 Bishop Brady-MV-Concord Christian W 6 - 0
    01/17/24 Kearsarge-Plymouth T 3 - 3
    01/20/24 at John Stark-Hopkinton-Hillsboro-Deering W 8 - 0
    01/27/24 Sanborn-Epping-Raymond W 9 - 1
    01/31/24 at Laconia-Winnisquam-Inter-Lakes W 11 - 0
    02/03/24 at Berlin-Gorham L 1 - 2
    02/05/24 at Hollis Brookline-Derryfield L 1 - 3
    02/07/24 Kennett W 3 - 0
    02/10/24 Hollis Brookline-Derryfield W 2 - 1
    02/14/24 at Pembroke-Campbell W 4 - 2
    02/21/24 at Kearsarge-Plymouth W 3 - 1
  • Berlin-Gorham

    12/11/23 Sanborn-Epping-Raymond W 6 - 0
    12/13/23 Kennett W 4 - 0
    12/16/23 at Hollis Brookline-Derryfield W 2 - 1
    12/20/23 Kingswood W 7 - 1
    01/03/24 at Belmont-Gilford W 3 - 1
    01/06/24 John Stark-Hopkinton-Hillsboro-Deering W 3 - 1
    01/17/24 at Pembroke-Campbell W 3 - 2
    01/20/24 at Kingswood W 3 - 1
    01/24/24 at Sanborn-Epping-Raymond W 6 - 0
    01/27/24 Hollis Brookline-Derryfield W 3 - 1
    01/31/24 at Kennett W 1 - 0
    02/03/24 Belmont-Gilford W 2 - 1
    02/07/24 Pembroke-Campbell W 3 - 2
    02/10/24 Laconia-Winnisquam-Inter-Lakes W 7 - 0
    02/13/24 at Laconia-Winnisquam-Inter-Lakes W 8 - 0
    02/17/24 at Man. Central-Man. West-Memorial W 4 - 3
    02/21/24 at John Stark-Hopkinton-Hillsboro-Deering W 4 - 1
    02/24/24 Kearsarge-Plymouth W 4 - 2
  • Hollis Brookline-Derryfield

    12/13/23 Kearsarge-Plymouth W 4 - 1
    12/16/23 Berlin-Gorham L 1 - 2
    12/20/23 at John Stark-Hopkinton-Hillsboro-Deering L 1 - 4
    01/03/24 at Pembroke-Campbell L 0 - 4
    01/06/24 Kennett W 2 - 1
    01/13/24 at Sanborn-Epping-Raymond L 2 - 4
    01/17/24 at Kingswood L 0 - 4
    01/20/24 Laconia-Winnisquam-Inter-Lakes W 10 - 0
    01/27/24 at Berlin-Gorham L 1 - 3
    01/31/24 at Kearsarge-Plymouth L 3 - 4
    02/05/24 Belmont-Gilford W 3 - 1
    02/07/24 John Stark-Hopkinton-Hillsboro-Deering W 5 - 0
    02/10/24 at Belmont-Gilford L 1 - 2
    02/14/24 Sanborn-Epping-Raymond W 5 - 3
    02/19/24 Kingswood L 1 - 3
    02/21/24 at Kennett L 1 - 2
    02/24/24 Pembroke-Campbell L 1 - 7
  • John Stark-Hopkinton-Hillsboro-Deering

    12/11/23 at Kearsarge-Plymouth L 3 - 4
    12/16/23 Pembroke-Campbell L 1 - 2
    12/20/23 Hollis Brookline-Derryfield W 4 - 1
    01/03/24 Kearsarge-Plymouth L 1 - 5
    01/06/24 at Berlin-Gorham L 1 - 3
    01/13/24 at Belmont-Gilford L 2 - 5
    01/17/24 Kennett L 0 - 7
    01/20/24 Belmont-Gilford L 0 - 8
    01/27/24 at Pembroke-Campbell L 0 - 8
    02/02/24 Kingswood L 3 - 4
    02/07/24 at Hollis Brookline-Derryfield L 0 - 5
    02/10/24 Sanborn-Epping-Raymond W 7 - 6
    02/14/24 at Kennett L 4 - 6
    02/16/24 at Sanborn-Epping-Raymond L 2 - 5
    02/17/24 at Laconia-Winnisquam-Inter-Lakes W 10 - 2
    02/21/24 Berlin-Gorham L 1 - 4
    02/24/24 at Kingswood L 4 - 6
  • Kearsarge-Plymouth

    12/11/23 John Stark-Hopkinton-Hillsboro-Deering W 4 - 3
    12/13/23 at Hollis Brookline-Derryfield L 1 - 4
    12/16/23 Kingswood L 2 - 3
    12/20/23 at Laconia-Winnisquam-Inter-Lakes W 4 - 0
    01/03/24 at John Stark-Hopkinton-Hillsboro-Deering W 5 - 1
    01/06/24 Sanborn-Epping-Raymond W 3 - 2
    01/12/24 at Lebanon-Stevens-Mascoma L 1 - 2
    01/17/24 at Belmont-Gilford T 3 - 3
    01/20/24 Kennett L 0 - 4
    01/27/24 at Kingswood W 3 - 2
    01/31/24 Hollis Brookline-Derryfield W 4 - 3
    02/03/24 at Sanborn-Epping-Raymond W 7 - 4
    02/07/24 Laconia-Winnisquam-Inter-Lakes W 7 - 0
    02/10/24 Lebanon-Stevens-Mascoma L 3 - 4
    02/16/24 Pembroke-Campbell L 0 - 4
    02/17/24 at Pembroke-Campbell L 1 - 5
    02/21/24 Belmont-Gilford L 1 - 3
    02/24/24 at Berlin-Gorham L 2 - 4
  • Kennett

    12/13/23 at Berlin-Gorham L 0 - 4
    12/16/23 at Sanborn-Epping-Raymond W 8 - 2
    12/20/23 Belmont-Gilford L 1 - 2
    01/03/24 at Kingswood W 3 - 1
    01/06/24 at Hollis Brookline-Derryfield L 1 - 2
    01/10/24 Pembroke-Campbell L 0 - 6
    01/13/24 Laconia-Winnisquam-Inter-Lakes W 12 - 1
    01/17/24 at John Stark-Hopkinton-Hillsboro-Deering W 7 - 0
    01/20/24 at Kearsarge-Plymouth W 4 - 0
    01/24/24 at Spaulding L 3 - 4
    01/31/24 Berlin-Gorham L 0 - 1
    02/03/24 Kingswood W 2 - 1
    02/07/24 at Belmont-Gilford L 0 - 3
    02/10/24 at Pembroke-Campbell L 0 - 7
    02/14/24 John Stark-Hopkinton-Hillsboro-Deering W 6 - 4
    02/17/24 Sanborn-Epping-Raymond W 6 - 1
    02/21/24 Hollis Brookline-Derryfield W 2 - 1
    02/24/24 at Laconia-Winnisquam-Inter-Lakes W 9 - 0
  • Kingswood

    12/11/23 at Belmont-Gilford W 3 - 1
    12/13/23 Pembroke-Campbell L 1 - 4
    12/16/23 at Kearsarge-Plymouth W 3 - 2
    12/20/23 at Berlin-Gorham L 1 - 7
    01/03/24 Kennett L 1 - 3
    01/06/24 at Laconia-Winnisquam-Inter-Lakes W 15 - 0
    01/10/24 Belmont-Gilford L 1 - 3
    01/13/24 at Pembroke-Campbell L 3 - 9
    01/17/24 Hollis Brookline-Derryfield W 4 - 0
    01/20/24 Berlin-Gorham L 1 - 3
    01/27/24 Kearsarge-Plymouth L 2 - 3
    01/31/24 Sanborn-Epping-Raymond W 10 - 4
    02/02/24 at John Stark-Hopkinton-Hillsboro-Deering W 4 - 3
    02/03/24 at Kennett L 1 - 2
    02/12/24 at Sanborn-Epping-Raymond W 8 - 1
    02/14/24 Laconia-Winnisquam-Inter-Lakes W 9 - 1
    02/19/24 at Hollis Brookline-Derryfield W 3 - 1
    02/24/24 John Stark-Hopkinton-Hillsboro-Deering W 6 - 4
  • Laconia-Winnisquam-Inter-Lakes

    12/13/23 at Belmont-Gilford L 0 - 4
    12/20/23 Kearsarge-Plymouth L 0 - 4
    01/03/24 at Sanborn-Epping-Raymond L 1 - 2
    01/06/24 Kingswood L 0 - 15
    01/13/24 at Kennett L 1 - 12
    01/17/24 Sanborn-Epping-Raymond L 1 - 7
    01/20/24 at Hollis Brookline-Derryfield L 0 - 10
    01/31/24 Belmont-Gilford L 0 - 11
    02/03/24 Pembroke-Campbell L 1 - 10
    02/07/24 at Kearsarge-Plymouth L 0 - 7
    02/10/24 at Berlin-Gorham L 0 - 7
    02/13/24 Berlin-Gorham L 0 - 6
    02/14/24 at Kingswood L 1 - 9
    02/17/24 John Stark-Hopkinton-Hillsboro-Deering L 2 - 10
    02/24/24 Kennett L 0 - 9
  • Pembroke-Campbell

    12/13/23 at Kingswood W 4 - 1
    12/16/23 at John Stark-Hopkinton-Hillsboro-Deering W 2 - 1
    12/20/23 Sanborn-Epping-Raymond W 7 - 1
    01/03/24 Hollis Brookline-Derryfield W 4 - 0
    01/06/24 at Belmont-Gilford L 1 - 3
    01/10/24 at Kennett W 6 - 0
    01/13/24 Kingswood W 9 - 3
    01/17/24 Berlin-Gorham L 2 - 3
    01/27/24 John Stark-Hopkinton-Hillsboro-Deering W 8 - 0
    02/03/24 at Laconia-Winnisquam-Inter-Lakes W 10 - 1
    02/07/24 at Berlin-Gorham L 2 - 3
    02/10/24 Kennett W 7 - 0
    02/14/24 Belmont-Gilford L 2 - 4
    02/16/24 at Kearsarge-Plymouth W 4 - 0
    02/17/24 Kearsarge-Plymouth W 5 - 1
    02/21/24 at Sanborn-Epping-Raymond W 7 - 1
    02/24/24 at Hollis Brookline-Derryfield W 7 - 1
  • Sanborn-Epping-Raymond

    12/11/23 at Berlin-Gorham L 0 - 6
    12/16/23 Kennett L 2 - 8
    12/20/23 at Pembroke-Campbell L 1 - 7
    01/03/24 Laconia-Winnisquam-Inter-Lakes W 2 - 1
    01/06/24 at Kearsarge-Plymouth L 2 - 3
    01/13/24 Hollis Brookline-Derryfield W 4 - 2
    01/15/24 Portsmouth-Newmarket L 2 - 3
    01/17/24 at Laconia-Winnisquam-Inter-Lakes W 7 - 1
    01/24/24 Berlin-Gorham L 0 - 6
    01/27/24 at Belmont-Gilford L 1 - 9
    01/31/24 at Kingswood L 4 - 10
    02/03/24 Kearsarge-Plymouth L 4 - 7
    02/10/24 at John Stark-Hopkinton-Hillsboro-Deering L 6 - 7
    02/12/24 Kingswood L 1 - 8
    02/14/24 at Hollis Brookline-Derryfield L 3 - 5
    02/16/24 John Stark-Hopkinton-Hillsboro-Deering W 5 - 2
    02/17/24 at Kennett L 1 - 6
    02/21/24 Pembroke-Campbell L 1 - 7