Schedules: Coed Unified Basketball Division I

  • Bedford

    01/03/24 at Londonderry L 16 - 18
    01/08/24 Nashua South W 49 - 31
    01/10/24 Keene L 32 - 33
    01/17/24 at Salem W 38 - 35
    01/24/24 at Keene L 44 - 61
    01/25/24 Berlin L 38 - 51
    01/31/24 Londonderry W 23 - 21
  • Berlin

    01/03/24 at Dover W 48 - 29
    01/25/24 at Bedford W 51 - 38
    01/29/24 at Nashua South W 70 - 40
    01/29/24 at Nashua North W 42 - 28
    01/31/24 at Hanover-Lebanon W 38 - 16
    02/01/24 Oyster River W 51 - 22
    02/02/24 Dover W 33 - 18
  • Dover

    01/03/24 Berlin L 29 - 48
    01/08/24 at Exeter L 38 - 40
    01/11/24 Oyster River W 26 - 20
    01/22/24 Exeter L 30 - 32
    01/26/24 Salem W 55 - 43
    01/31/24 at Oyster River W 18 - 12
    02/02/24 at Berlin L 18 - 33
  • Exeter

    01/03/24 at Oyster River W 20 - 12
    01/08/24 Dover W 40 - 38
    01/10/24 at Nashua South W 52 - 33
    01/22/24 at Dover W 32 - 30
    01/23/24 Londonderry W 36 - 31
    01/29/24 at Salem W 56 - 47
    01/30/24 Oyster River W 34 - 27
    02/01/24 Hanover-Lebanon W 32 - 28
  • Hanover-Lebanon

    01/05/24 at Londonderry L 6 - 28
    01/19/24 Salem W 38 - 32
    01/22/24 at Keene L 34 - 52
    01/31/24 Berlin L 16 - 38
    02/01/24 at Exeter L 28 - 32
  • Keene

    01/03/24 at Nashua South W 56 - 52
    01/08/24 Nashua North W 42 - 30
    01/10/24 at Bedford W 33 - 32
    01/17/24 Nashua South W 55 - 50
    01/22/24 Hanover-Lebanon W 52 - 34
    01/24/24 Bedford W 69 - 54
    01/29/24 at Londonderry W 26 - 16
    01/31/24 at Nashua North W 34 - 26
  • Londonderry

    01/03/24 Bedford W 18 - 16
    01/05/24 Hanover-Lebanon W 28 - 6
    01/10/24 Salem W 40 - 18
    01/17/24 Nashua North W 30 - 13
    01/23/24 at Exeter L 31 - 36
    01/29/24 Keene L 16 - 26
    01/31/24 at Bedford L 21 - 23
    02/09/24 Bedford 03:00 PM
  • Nashua North

    01/03/24 Salem W 28 - 26
    01/08/24 at Keene L 30 - 42
    01/17/24 at Londonderry L 13 - 30
    01/18/24 Nashua South L 38 - 44
    01/29/24 Berlin L 28 - 42
    01/31/24 Keene L 22 - 36
    02/01/24 at Nashua South L 26 - 34
  • Nashua South

    01/03/24 Keene L 52 - 56
    01/08/24 at Bedford L 31 - 49
    01/10/24 Exeter L 33 - 52
    01/17/24 at Keene L 50 - 55
    01/18/24 at Nashua North W 44 - 38
    01/29/24 Berlin L 40 - 70
    02/01/24 Nashua North W 34 - 26
  • Oyster River

    01/03/24 Exeter L 12 - 20
    01/08/24 at Salem W 36 - 31
    01/11/24 at Dover L 20 - 26
    01/25/24 Salem W 38 - 26
    01/30/24 at Exeter L 27 - 34
    01/31/24 Dover L 12 - 18
    02/01/24 at Berlin L 22 - 51
  • Salem

    01/03/24 at Nashua North L 26 - 28
    01/08/24 Oyster River L 31 - 36
    01/10/24 at Londonderry L 18 - 40
    01/17/24 Bedford L 35 - 38
    01/19/24 at Hanover-Lebanon L 32 - 38
    01/25/24 at Oyster River L 26 - 38
    01/26/24 at Dover L 43 - 55
    01/29/24 Exeter L 47 - 56