2017 Unified Basketball : Division I

First Round Second Round Quarter-Final Round Semi-Final Round Final Round Champion
1: Exeter () Bye
16: Bow (34) 17: White Mountains (45)
8: John Stark () Bye
9: Nashua South () Bye
4: Somersworth () Bye
13: Bedford (39) 20: Manchester West (22)
5: Stevens () Bye
12: Laconia () Bye
2: Londonderry () Bye
15: Spaulding (28) 18: Farmington-Nute (18)
7: ConVal () Bye
10: Manchester Central () Bye
3: Berlin () Bye
14: Gilford (28) 19: Prospect Mountain (24)
6: Keene () Bye
11: Winnisquam () Bye
1: Exeter (48) 17: White Mountains (41)
8: John Stark (55) 9: Nashua South (65)
4: Somersworth (39) 13: Bedford (38)
5: Stevens (21) 12: Laconia (25)
2: Londonderry (24) 15: Spaulding (44)
7: ConVal (59) 10: Manchester Central (34)
3: Berlin (38) 14: Gilford (18)
6: Keene (38) 11: Winnisquam (31)
1: Exeter (53) 9: Nashua South (40)
4: Somersworth (44) 12: Laconia (42)
15: Spaulding (30) 7: ConVal (45)
3: Berlin (28) 6: Keene (22)
1: Exeter (53) 4: Somersworth (48)
7: ConVal (25) 3: Berlin (28)
1: Exeter (45) 3: Berlin (31)
1: Exeter