Belmont High School
Belmont-Gilford Boys Ice Hockey
12/16/24 | at | Laconia-Winnisquam-Inter-Lakes | W | 7 | - | 0 | |
12/21/24 | Kennett | W | 4 | - | 1 | ||
01/02/25 | at | Berlin-Gorham | L | 1 | - | 2 | |
01/04/25 | Kingswood | L | 4 | - | 5 | ||
01/11/25 | Pembroke-Campbell | W | 2 | - | 1 | ||
01/15/25 | Laconia-Winnisquam-Inter-Lakes | W | 6 | - | 0 | ||
01/16/25 | at | Monadnock-Fall Mountain-Conant | W | 6 | - | 0 | |
01/18/25 | at | Monadnock-Fall Mountain-Conant | W | 5 | - | 1 | |
01/22/25 | John Stark-Hopkinton-Hillsboro-Deering | W | 6 | - | 1 | ||
01/29/25 | at | Kennett | T | 1 | - | 1 | |
02/01/25 | Kearsarge-Plymouth | W | 2 | - | 1 | ||
02/05/25 | at | Pembroke-Campbell | W | 7 | - | 3 | |
02/07/25 | Kingswood | L | 0 | - | 5 | ||
02/12/25 | at | John Stark-Hopkinton-Hillsboro-Deering | W | 3 | - | 2 | |
02/15/25 | Monadnock-Fall Mountain-Conant | W | 8 | - | 2 | ||
02/22/25 | Berlin-Gorham | T | 2 | - | 2 | ||
02/26/25 | at | Kearsarge-Plymouth | W | 5 | - | 0 | |
03/01/25 | at | Kingswood | L | 4 | - | 5 |
Superintendent
Mr. Michael Tursi
603-267-9223
Principal
Mr. Matt Finch
603-267-6525 x4
Athletic Director
Mr. Cayman Belyea
603-267-6525