Bow High School
Bow Girls Field Hockey
08/30/24 | ConVal | W | 8 | - | 0 | ||
09/04/24 | at | Laconia | W | 10 | - | 0 | |
09/06/24 | Hanover | W | 4 | - | 1 | ||
09/09/24 | at | John Stark | L | 1 | - | 3 | |
09/11/24 | at | Pembroke | W | 5 | - | 0 | |
09/13/24 | at | Kingswood | W | 4 | - | 1 | |
09/18/24 | at | Kennett | W | 2 | - | 1 | |
09/20/24 | Hollis-Brookline | W | 1 | - | 0 | ||
09/24/24 | Lebanon | W | 4 | - | 0 | ||
09/28/24 | at | Merrimack Valley | W | 2 | - | 1 | |
09/30/24 | Pelham | W | 3 | - | 0 | ||
10/02/24 | Milford | W | 8 | - | 0 | ||
10/04/24 | at | Oyster River | L | 0 | - | 2 | |
10/08/24 | Plymouth | W | 3 | - | 1 | ||
10/11/24 | Souhegan | L | 1 | - | 2 | ||
10/15/24 | at | Derryfield | T | 0 | - | 0 |
Superintendent
Ms. Marcy Kelley
603-224-4728
Principal
Mr. Matt Fisk
603-228-2210 x304
Athletic Director
Mr. Mike Desilets
603-228-2210 x303
Athletic Secretary
Ms. Julie Guerrette
603-228-2210 x399
Athletic Trainer
Mr. Randall Scroggins