Coe-Brown Northwood Academy
Coe-Brown Northwood Boys Soccer
08/29/24 | Campbell | L | 1 | - | 6 | ||
09/03/24 | at | Souhegan | W | 1 | - | 0 | |
09/06/24 | at | Milford | L | 1 | - | 2 | |
09/10/24 | Kennett | W | 2 | - | 1 | ||
09/14/24 | Oyster River | L | 0 | - | 3 | ||
09/17/24 | Pelham | T | 1 | - | 1 | ||
09/20/24 | at | Laconia | W | 3 | - | 1 | |
09/24/24 | Lebanon | L | 0 | - | 2 | ||
09/27/24 | at | Bow | L | 1 | - | 2 | |
10/01/24 | Kingswood | W | 3 | - | 2 | ||
10/08/24 | at | Hollis-Brookline | W | 2 | - | 0 | |
10/11/24 | Merrimack Valley | L | 1 | - | 2 | ||
10/18/24 | at | ConVal | T | 0 | - | 0 | |
10/19/24 | at | John Stark | W | 3 | - | 0 | |
10/22/24 | Plymouth | W | 1 | - | 0 | ||
10/25/24 | at | Pembroke | W | 3 | - | 1 |
Principal
Mr. David Smith
603-942-5531 x102
Athletic Director
Mr. Sam Struthers
603-942-5531 x154
Athletic Secretary
Ms. Samantha Douglas
Athletic Trainer
Ms. Karen Carey
603-942-5531 x243