Farmington High School
Farmington Boys Basketball
12/06/24 | Pittsfield | W | 76 | - | 17 | ||
12/10/24 | Epping | W | 58 | - | 42 | ||
12/13/24 | at | Littleton | L | 43 | - | 50 | |
01/03/25 | at | Holy Family | L | 44 | - | 47 | |
01/07/25 | Portsmouth Christian | L | 53 | - | 59 | ||
01/10/25 | Hinsdale | W | 72 | - | 57 | ||
01/13/25 | at | Nute | W | 66 | - | 51 | |
01/15/25 | Wilton-Lyndeborough | W | 61 | - | 31 | ||
01/17/25 | Groveton | L | 52 | - | 59 | ||
01/21/25 | Newmarket | W | 52 | - | 46 | ||
01/28/25 | at | Epping | W | 60 | - | 37 | |
01/30/25 | at | Mount Royal | W | 64 | - | 17 | |
02/04/25 | Sunapee | W | 72 | - | 51 | ||
02/07/25 | at | Franklin | W | 70 | - | 51 | |
02/10/25 | Nute | W | 71 | - | 44 | ||
02/12/25 | at | Concord Christian | L | 61 | - | 67 | |
02/14/25 | at | Newmarket | L | 56 | - | 66 | |
02/18/25 | at | Portsmouth Christian | L | 61 | - | 63 |
Superintendent
Mrs. Ruth Ellen Vaughn
603-755-2627
Principal
Mr. Jason Corrow
603-755-2811
Athletic Director
Mr. Kevin Mosher
603-755-2811