John Stark Regional High School
John Stark-Hopkinton-Hillsboro-Deering Boys Ice Hockey
12/18/24 | at | Pembroke-Campbell | W | 7 | - | 1 | |
12/21/24 | Berlin-Gorham | L | 3 | - | 5 | ||
01/02/25 | at | Kingswood | L | 1 | - | 4 | |
01/04/25 | Kennett | L | 2 | - | 4 | ||
01/08/25 | at | Kearsarge-Plymouth | T | 5 | - | 5 | |
01/11/25 | at | Monadnock-Fall Mountain-Conant | W | 3 | - | 2 | |
01/15/25 | Timberlane | W | 6 | - | 2 | ||
01/17/25 | at | Pembroke-Campbell | W | 6 | - | 5 | |
01/22/25 | at | Belmont-Gilford | L | 1 | - | 6 | |
01/25/25 | Monadnock-Fall Mountain-Conant | W | 3 | - | 0 | ||
01/28/25 | Laconia-Winnisquam-Inter-Lakes | W | 5 | - | 3 | ||
02/01/25 | at | Laconia-Winnisquam-Inter-Lakes | W | 6 | - | 0 | |
02/05/25 | Kingswood | L | 2 | - | 4 | ||
02/12/25 | Belmont-Gilford | L | 2 | - | 3 | ||
02/15/25 | Pembroke-Campbell | W | 3 | - | 0 | ||
02/19/25 | at | Berlin-Gorham | L | 2 | - | 4 | |
02/22/25 | at | Kennett | L | 2 | - | 5 | |
02/28/25 | Kearsarge-Plymouth | W | 6 | - | 3 |
Superintendent
Ms. Jacqueline Coe
603-428-3269
Principal
Mr. Gary Dempsey
603-529-1601
Athletic Director
Mr. Rodney Brown
603-529-5301
Athletic Trainer
Mr. John Paven
529-5354