Nashua High School North
Nashua North Girls Volleyball
09/04/24 | at | Portsmouth | W | 3 | - | 1 | |
09/05/24 | Londonderry | W | 3 | - | 1 | ||
09/09/24 | at | Concord | W | 3 | - | 1 | |
09/12/24 | Bishop Guertin | L | 1 | - | 3 | ||
09/16/24 | at | Exeter | L | 1 | - | 3 | |
09/18/24 | Salem | L | 1 | - | 3 | ||
09/20/24 | at | Winnacunnet | W | 3 | - | 0 | |
09/23/24 | Merrimack | L | 2 | - | 3 | ||
09/25/24 | at | Nashua South | W | 3 | - | 2 | |
09/30/24 | Timberlane | W | 3 | - | 0 | ||
10/02/24 | at | Pinkerton | L | 0 | - | 3 | |
10/08/24 | Windham | L | 0 | - | 3 | ||
10/10/24 | Goffstown | W | 3 | - | 0 | ||
10/16/24 | at | Keene | W | 3 | - | 0 | |
10/18/24 | Dover | W | 3 | - | 0 | ||
10/21/24 | at | Spaulding | L | 2 | - | 3 | |
10/23/24 | Alvirne | W | 3 | - | 0 | ||
10/24/24 | at | Bedford | L | 0 | - | 3 |
Superintendent
Dr. Mario Andrade
603-966-1000
Principal
Mr. Nathan Burns
603-966-2502
Athletic Director
Ms. Lisa Gingras
603-966-1491
Athletic Coordinator
Mr. Mike Soucy
603-966-2552
Athletic Secretary
Mrs. Karen Burnett
603-966-2950
Athletic Trainer
Ms. Elise Murphy