Newport High School
Newport Girls Softball
04/14/25 | at | Bishop Brady | W | 12 | - | 1 | |
04/18/25 | at | Raymond | W | 4 | - | 0 | |
04/21/25 | Conant | W | 12 | - | 0 | ||
04/23/25 | at | Fall Mountain | W | 10 | - | 0 | |
04/25/25 | Stevens | W | 7 | - | 3 | ||
04/25/25 | at | Stevens | W | 11 | - | 0 | |
05/05/25 | Hinsdale | 04:00 PM | |||||
05/06/25 | at | St. Thomas Aquinas | 04:00 PM | ||||
05/07/25 | Fall Mountain | W | 8 | - | 1 | ||
05/09/25 | at | Sunapee | 04:00 PM | ||||
05/12/25 | at | Prospect Mountain | L | 2 | - | 3 | |
05/13/25 | Monadnock | 04:00 PM | |||||
05/19/25 | Gilford | 04:00 PM | |||||
05/22/25 | at | Hinsdale | 04:00 PM | ||||
05/23/25 | at | Mascoma Valley | 04:00 PM | ||||
05/29/25 | Sunapee | 04:00 PM |
Superintendent
Ms. Donna Magoon
603-863-3540
Principal
Ms. Shannon Martin
603-865-9601
Athletic Director
Mr. Jeff Miller
603-865-9630