Oyster River High School
Oyster River Girls Volleyball
09/04/24 | Campbell | W | 3 | - | 1 | ||
09/06/24 | Winnisquam | W | 3 | - | 1 | ||
09/11/24 | at | Kingswood | W | 3 | - | 0 | |
09/13/24 | at | Coe-Brown Northwood | L | 2 | - | 3 | |
09/18/24 | Merrimack Valley | W | 3 | - | 0 | ||
09/20/24 | Milford | W | 3 | - | 1 | ||
09/25/24 | at | Souhegan | W | 3 | - | 1 | |
09/30/24 | at | Laconia | W | 3 | - | 1 | |
10/02/24 | St. Thomas Aquinas | W | 3 | - | 0 | ||
10/04/24 | Coe-Brown Northwood | L | 1 | - | 3 | ||
10/07/24 | at | Kennett | W | 3 | - | 0 | |
10/09/24 | at | Manchester Central | W | 3 | - | 0 | |
10/11/24 | Somersworth | L | 2 | - | 3 | ||
10/15/24 | at | ConVal | W | 3 | - | 0 | |
10/16/24 | Prospect Mountain | W | 3 | - | 0 | ||
10/23/24 | at | Gilford | W | 3 | - | 0 |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019