Plymouth Regional High School
Plymouth Coed Wrestling
12/11/24 | at | ConVal | 06:00 PM | ||||
12/14/24 | @ ConVal Early Bird | 09:00 AM | |||||
Alvirne | |||||||
Campbell | |||||||
Bishop Guertin | |||||||
Mascenic | |||||||
Raymond | |||||||
Franklin | |||||||
Plymouth | |||||||
Winnisquam | |||||||
John Stark | |||||||
ConVal | |||||||
Lebanon | |||||||
Newport | |||||||
Exeter | |||||||
Kingswood | |||||||
Kearsarge (H) | |||||||
12/21/24 | Nor'Easter Tournament | 09:00 AM | |||||
Pinkerton | |||||||
Goffstown | |||||||
Campbell | |||||||
Merrimack | |||||||
Bishop Guertin | |||||||
Nashua North | |||||||
Manchester West | |||||||
Bedford | |||||||
Plymouth | |||||||
John Stark | |||||||
ConVal | |||||||
Mascoma Valley | |||||||
Lebanon | |||||||
Newport | |||||||
Spaulding | |||||||
Hollis-Brookline (H) | |||||||
01/22/25 | at | Mascoma Valley | 06:00 PM | ||||
02/12/25 | at | Bow | 06:00 PM |
Superintendent
Ms. Kyla Welch
603-536-1254
Principal
Ms. Janet Eccleston
603-536-1444
Athletic Director
Mr. Todd Austin
603-536-1444 x1260
Athletic Secretary
Ms. Ashley Houle
603-536-1444 x2201
Athletic Trainer
Mr. John Brule
603-536-1444