Plymouth Regional High School
Plymouth Boys Soccer
08/30/24 | Merrimack Valley | L | 1 | - | 3 | ||
09/03/24 | Pelham | T | 0 | - | 0 | ||
09/06/24 | at | ConVal | T | 2 | - | 2 | |
09/10/24 | at | Souhegan | L | 0 | - | 1 | |
09/13/24 | Pembroke | W | 3 | - | 2 | ||
09/17/24 | Bow | L | 2 | - | 3 | ||
09/20/24 | at | Kingswood | L | 0 | - | 1 | |
09/24/24 | at | Hollis-Brookline | L | 1 | - | 2 | |
09/28/24 | at | Laconia | W | 2 | - | 1 | |
10/01/24 | Milford | L | 0 | - | 2 | ||
10/05/24 | John Stark | W | 1 | - | 0 | ||
10/08/24 | at | Kennett | L | 0 | - | 1 | |
10/15/24 | Lebanon | L | 0 | - | 4 | ||
10/17/24 | at | Campbell | L | 2 | - | 5 | |
10/22/24 | at | Coe-Brown Northwood | L | 0 | - | 1 | |
10/25/24 | Oyster River | L | 0 | - | 3 |
Superintendent
Ms. Kyla Welch
603-536-1254
Principal
Ms. Janet Eccleston
603-536-1444
Athletic Director
Mr. Todd Austin
603-536-1444 x1260
Athletic Secretary
Ms. Ashley Houle
603-536-1444 x2201
Athletic Trainer
Mr. John Brule
603-536-1444