Plymouth Regional High School
Plymouth Girls Soccer
08/30/24 | at | Merrimack Valley | T | 2 | - | 2 | |
09/03/24 | at | Pelham | W | 1 | - | 0 | |
09/06/24 | ConVal | L | 0 | - | 1 | ||
09/10/24 | Souhegan | L | 0 | - | 3 | ||
09/13/24 | at | Pembroke | L | 1 | - | 3 | |
09/17/24 | at | Bow | L | 1 | - | 4 | |
09/20/24 | Kingswood | L | 0 | - | 1 | ||
09/24/24 | Hollis-Brookline | L | 0 | - | 9 | ||
09/28/24 | at | Laconia | L | 1 | - | 2 | |
10/01/24 | at | Milford | L | 0 | - | 4 | |
10/05/24 | John Stark | L | 0 | - | 2 | ||
10/08/24 | Kennett | L | 1 | - | 2 | ||
10/15/24 | at | Lebanon | L | 0 | - | 3 | |
10/17/24 | Keene | L | 2 | - | 3 | ||
10/22/24 | Coe-Brown Northwood | L | 2 | - | 6 | ||
10/25/24 | at | Oyster River | L | 0 | - | 3 |
Superintendent
Ms. Kyla Welch
603-536-1254
Principal
Ms. Janet Eccleston
603-536-1444
Athletic Director
Mr. Todd Austin
603-536-1444 x1260
Athletic Secretary
Ms. Ashley Houle
603-536-1444 x2201
Athletic Trainer
Mr. John Brule
603-536-1444