Plymouth Regional High School
Plymouth Girls Field Hockey
09/03/24 | at | Milford | W | 5 | - | 0 | |
09/06/24 | Kingswood | W | 1 | - | 0 | ||
09/11/24 | Pelham | W | 1 | - | 0 | ||
09/12/24 | at | Merrimack Valley | L | 0 | - | 2 | |
09/17/24 | Lebanon | W | 1 | - | 0 | ||
09/19/24 | Newfound | W | 5 | - | 1 | ||
09/20/24 | Kennett | L | 0 | - | 1 | ||
09/23/24 | at | John Stark | W | 1 | - | 0 | |
09/24/24 | Oyster River | L | 0 | - | 2 | ||
09/30/24 | at | Souhegan | L | 0 | - | 1 | |
10/02/24 | Pembroke | W | 2 | - | 1 | ||
10/08/24 | at | Bow | L | 1 | - | 3 | |
10/09/24 | at | Derryfield | W | 2 | - | 0 | |
10/11/24 | at | ConVal | W | 4 | - | 0 | |
10/15/24 | Hollis-Brookline | L | 1 | - | 5 | ||
10/18/24 | at | Hanover | L | 1 | - | 7 |
Superintendent
Ms. Kyla Welch
603-536-1254
Principal
Ms. Janet Eccleston
603-536-1444
Athletic Director
Mr. Todd Austin
603-536-1444 x1260
Athletic Secretary
Ms. Ashley Houle
603-536-1444 x2201
Athletic Trainer
Mr. John Brule
603-536-1444