Plymouth Regional High School
Plymouth Boys Basketball
12/13/24 | at | ConVal | L | 38 | - | 60 | |
12/17/24 | Manchester West | L | 42 | - | 57 | ||
12/20/24 | Hanover | L | 30 | - | 63 | ||
01/03/25 | at | Hollis-Brookline | L | 30 | - | 61 | |
01/07/25 | at | John Stark | L | 40 | - | 47 | |
01/10/25 | Kennett | L | 48 | - | 49 | ||
01/14/25 | at | Kingswood | L | 19 | - | 41 | |
01/17/25 | at | Milford | L | 17 | - | 37 | |
01/22/25 | at | Laconia | L | 36 | - | 53 | |
01/28/25 | Oyster River | L | 31 | - | 46 | ||
02/04/25 | Pelham | L | 39 | - | 50 | ||
02/07/25 | Pembroke | L | 32 | - | 67 | ||
02/10/25 | Lebanon | L | 37 | - | 44 | ||
02/11/25 | at | Souhegan | L | 48 | - | 59 | |
02/17/25 | at | Sanborn | L | 41 | - | 84 | |
02/18/25 | Bishop Brady | L | 53 | - | 55 | ||
02/21/25 | Bow | L | 29 | - | 52 | ||
02/25/25 | at | Coe-Brown Northwood | L | 31 | - | 52 |
Superintendent
Ms. Kyla Welch
603-536-1254
Principal
Ms. Janet Eccleston
603-536-1444
Athletic Director
Mr. Todd Austin
603-536-1444 x1260
Athletic Secretary
Ms. Ashley Houle
603-536-1444 x2201
Athletic Trainer
Mr. John Brule
603-536-1444