Plymouth Regional High School
Plymouth Boys Tennis
04/07/25 | at | ConVal | Postponed | ||||
04/09/25 | Kingswood | W | 9 | - | 0 | ||
04/14/25 | Oyster River | W | 5 | - | 4 | ||
04/16/25 | Hollis-Brookline | L | 2 | - | 7 | ||
04/17/25 | at | Kennett | W | 8 | - | 1 | |
04/18/25 | at | Coe-Brown Northwood | W | 9 | - | 0 | |
04/21/25 | at | Souhegan | L | 3 | - | 6 | |
04/23/25 | Merrimack | W | 6 | - | 3 | ||
04/24/25 | at | Milford | W | 8 | - | 1 | |
05/05/25 | Bow | Postponed to 05/20 | |||||
05/08/25 | Winnacunnet | L | 1 | - | 8 | ||
05/12/25 | at | Goffstown | 04:00 PM | ||||
05/13/25 | at | ConVal | 04:00 PM | ||||
05/16/25 | at | Alvirne | 04:00 PM | ||||
05/19/25 | Lebanon | 04:00 PM | |||||
05/20/25 | Bow | 04:00 PM |
Superintendent
Ms. Kyla Welch
603-536-1254
Principal
Ms. Janet Eccleston
603-536-1444
Athletic Director
Mr. Todd Austin
603-536-1444 x1260
Athletic Secretary
Ms. Ashley Houle
603-536-1444 x2201
Athletic Trainer
Mr. John Brule
603-536-1444