Prospect Mountain High School
Prospect Mountain Coed Golf
09/03/24 | V Golf @ Hillsboro | ||||||
Prospect Mountain | L | 40 | |||||
Fall Mountain | W | 64 | |||||
Prospect Mountain | L | 40 | |||||
Hillsboro-Deering (H) | W | 66 | |||||
09/04/24 | V Golf @ Farmington | ||||||
Prospect Mountain | L | 41 | |||||
Moultonborough | W | 56 | |||||
Prospect Mountain | L | 41 | |||||
Littleton | W | 66 | |||||
Prospect Mountain | W | 42 | |||||
Farmington (H) | L | 40 | |||||
09/09/24 | V Golf @ Prospect Mountain | ||||||
Prospect Mountain (H) | L | 51 | |||||
Hillsboro-Deering | W | 58 | |||||
Prospect Mountain (H) | W | 51 | |||||
Farmington | L | 41 | |||||
09/10/24 | V Golf @ Hillsboro | ||||||
Prospect Mountain | L | 49 | |||||
Mascenic | W | 76 | |||||
Prospect Mountain | L | 49 | |||||
Inter-Lakes | W | 77 | |||||
Prospect Mountain | L | 49 | |||||
Hillsboro-Deering (H) | W | 56 | |||||
09/18/24 | V Golf @ Prospect Mountain | ||||||
Prospect Mountain (H) | L | 58 | |||||
Hopkinton | W | 69 | |||||
Prospect Mountain (H) | L | 59 | |||||
Concord Christian | W | 69 | |||||
09/20/24 | V Golf @ Newport | ||||||
Prospect Mountain | L | 47 | |||||
Mascenic | W | 94 | |||||
Prospect Mountain | L | 47 | |||||
Fall Mountain | W | 51 | |||||
Prospect Mountain | W | 47 | |||||
Newport (H) | L | 34 | |||||
09/25/24 | V Golf @ Sunapee | ||||||
Prospect Mountain | L | 55 | |||||
Littleton | W | 80 | |||||
Prospect Mountain | L | 55 | |||||
Sunapee (H) | W | 78 | |||||
09/30/24 | at | Farmington | L | 47 | - | 57 | |
10/07/24 | V Golf @ Prospect Mountain | ||||||
Prospect Mountain (H) | L | 58 | |||||
Hopkinton | W | 74 | |||||
Prospect Mountain (H) | L | 58 | |||||
Hillsboro-Deering | W | 60 | |||||
10/08/24 | V Golf @ Hopkinton | ||||||
Prospect Mountain | L | 42 | |||||
Belmont | W | 58 | |||||
Prospect Mountain | L | 42 | |||||
Sunapee | W | 75 | |||||
Prospect Mountain | L | 42 | |||||
Hopkinton (H) | W | 79 |
Superintendent
Mr. Tim Broadrick
603-875-3800
Principal
Mr. David Latchaw
603-875-8800
Athletic Director
Mr. James Christie
603-875-3800 x3049
Athletic Secretary
Amanda Boelzner