Schedules: Boys Ice Hockey Division I

  • Bedford

    12/14/22 at Hanover W 4 - 3
    12/17/22 Windham W 8 - 5
    12/21/22 at Trinity W 4 - 3
    01/04/23 at Concord L 0 - 5
    01/11/23 at Bishop Guertin L 2 - 4
    01/14/23 Bishop Brady-MV-CCA W 8 - 2
    01/18/23 Exeter L 0 - 6
    01/21/23 at Pinkerton W 3 - 0
    01/28/23 Concord L 2 - 3
    01/29/23 Oyster River W 3 - 1
    02/01/23 Bow L 1 - 4
    02/04/23 at Londonderry W 3 - 2
    02/11/23 at Man. Central-West-Memorial W 4 - 1
    02/13/23 at Bishop Brady-MV-CCA W 5 - 0
    02/15/23 Salem W 4 - 3
    02/18/23 Bishop Guertin W 2 - 1
    02/22/23 at Exeter L 0 - 5
    02/25/23 at Keene W 2 - 1
  • Bishop Brady-MV-CCA

    12/17/22 at Man. Central-West-Memorial L 1 - 7
    12/19/22 Nashua North-Souhegan L 0 - 3
    12/21/22 Pinkerton L 0 - 10
    01/03/23 St. Thomas Aquinas L 1 - 13
    01/07/23 at Salem L 0 - 10
    01/11/23 at Keene L 0 - 6
    01/14/23 at Bedford L 2 - 8
    01/28/23 at Exeter L 1 - 8
    02/01/23 Bishop Guertin L 0 - 7
    02/04/23 at Hanover L 1 - 6
    02/06/23 at Oyster River L 0 - 9
    02/08/23 Bow L 0 - 9
    02/11/23 at Windham L 0 - 11
    02/13/23 Bedford L 0 - 5
    02/15/23 Londonderry L 2 - 9
    02/20/23 at Man. Central-West-Memorial L 0 - 4
    02/22/23 at Trinity L 4 - 8
    02/25/23 Nashua South-Pelham L 3 - 8
  • Bishop Guertin

    12/14/22 Keene W 3 - 2
    12/17/22 Hanover W 2 - 0
    12/21/22 at Windham W 2 - 1
    01/04/23 at Exeter W 7 - 3
    01/07/23 Trinity W 4 - 1
    01/11/23 Bedford W 4 - 2
    01/14/23 at Concord L 2 - 8
    01/16/23 at Arlington Catholic L 2 - 3
    01/28/23 Pinkerton W 4 - 2
    02/01/23 at Bishop Brady-MV-CCA W 7 - 0
    02/04/23 at Bow W 4 - 1
    02/06/23 Billerica Memorial W 5 - 3
    02/08/23 Londonderry L 3 - 4
    02/15/23 Man. Central-West-Memorial W 7 - 2
    02/18/23 at Bedford L 1 - 2
    02/20/23 Concord L 0 - 3
    02/22/23 at Salem W 4 - 1
    02/25/23 Exeter W 4 - 1
  • Bow

    12/12/22 at Dover L 1 - 2
    12/14/22 Exeter L 3 - 5
    12/17/22 at Keene W 6 - 3
    12/21/22 Hanover L 1 - 4
    01/04/23 Nashua North-Souhegan L 3 - 5
    01/07/23 Windham L 2 - 3
    01/11/23 Concord L 1 - 5
    01/14/23 at Pinkerton W 4 - 3
    01/18/23 Nashua South-Pelham W 7 - 2
    01/21/23 at Trinity L 2 - 3
    01/28/23 at Nashua North-Souhegan W 3 - 2
    02/01/23 at Bedford W 4 - 1
    02/04/23 Bishop Guertin L 1 - 4
    02/08/23 at Bishop Brady-MV-CCA W 9 - 0
    02/11/23 at Londonderry W 4 - 3
    02/15/23 Nashua South-Pelham W 11 - 1
    02/22/23 at Man. Central-West-Memorial W 4 - 2
    02/25/23 Salem W 5 - 1
  • Concord

    12/14/22 at Windham W 2 - 1
    12/17/22 Trinity W 6 - 3
    12/21/22 Exeter W 5 - 4
    12/23/22 at Londonderry W 7 - 1
    01/04/23 Bedford W 5 - 0
    01/07/23 Pinkerton W 5 - 0
    01/11/23 at Bow W 5 - 1
    01/14/23 Bishop Guertin W 8 - 2
    01/16/23 at Trinity W 8 - 2
    01/28/23 at Bedford W 3 - 2
    01/30/23 Hanover W 6 - 4
    02/01/23 Londonderry W 6 - 0
    02/03/23 at Pinkerton W 2 - 0
    02/11/23 at Salem W 8 - 2
    02/15/23 at Exeter W 3 - 1
    02/20/23 at Bishop Guertin W 3 - 0
    02/22/23 Keene W 5 - 2
    02/25/23 at Hanover W 3 - 1
  • Exeter

    12/14/22 at Bow W 5 - 3
    12/17/22 Londonderry L 3 - 4
    12/21/22 at Concord L 4 - 5
    01/04/23 Bishop Guertin L 3 - 7
    01/07/23 Man. Central-West-Memorial W 7 - 0
    01/11/23 at Hanover L 0 - 2
    01/13/23 Keene W 2 - 1
    01/18/23 at Bedford W 6 - 0
    01/21/23 at Salem W 4 - 2
    01/28/23 Bishop Brady-MV-CCA W 8 - 1
    02/01/23 Windham W 3 - 2
    02/03/23 Trinity L 4 - 7
    02/04/23 at Trinity T 2 - 2
    02/11/23 at Pinkerton L 2 - 3
    02/15/23 Concord L 1 - 3
    02/18/23 at St. Thomas Aquinas W 5 - 2
    02/22/23 Bedford W 5 - 0
    02/25/23 at Bishop Guertin L 1 - 4
  • Keene

    12/14/22 at Bishop Guertin L 2 - 3
    12/17/22 Bow L 3 - 6
    12/21/22 at Londonderry W 6 - 4
    01/04/23 Merrimack W 6 - 4
    01/07/23 Nashua South-Pelham W 6 - 1
    01/11/23 Bishop Brady-MV-CCA W 6 - 0
    01/13/23 at Exeter L 1 - 2
    01/18/23 at St. Thomas Aquinas L 1 - 4
    01/21/23 at Man. Central-West-Memorial W 3 - 1
    01/28/23 Salem L 1 - 2
    02/01/23 Hanover W 4 - 1
    02/04/23 at Windham L 0 - 4
    02/08/23 Trinity L 1 - 2
    02/11/23 at Nashua North-Souhegan W 6 - 4
    02/15/23 at Pinkerton W 3 - 1
    02/18/23 at Hanover W 5 - 3
    02/22/23 at Concord L 2 - 5
    02/25/23 Bedford L 1 - 2
  • Londonderry

    12/14/22 Salem L 0 - 2
    12/17/22 at Exeter W 4 - 3
    12/21/22 Keene L 4 - 6
    12/23/22 Concord L 1 - 7
    01/07/23 at Hanover W 4 - 2
    01/11/23 Pinkerton L 2 - 8
    01/14/23 at Nashua North-Souhegan W 7 - 2
    01/18/23 at Salem W 3 - 2
    01/21/23 Windham L 3 - 8
    01/25/23 at Pinkerton W 5 - 4
    01/28/23 Trinity W 7 - 6
    02/01/23 at Concord L 0 - 6
    02/04/23 Bedford L 2 - 3
    02/08/23 at Bishop Guertin W 4 - 3
    02/11/23 Bow L 3 - 4
    02/15/23 at Bishop Brady-MV-CCA W 9 - 2
    02/22/23 at Nashua South-Pelham W 8 - 4
    02/25/23 Man. Central-West-Memorial W 4 - 3
    03/01/23 Hanover 03:00 PM
    03/04/23 at Windham 08:00 PM
  • Man. Central-West-Memorial

    12/14/22 at Nashua South-Pelham W 8 - 1
    12/17/22 Bishop Brady-MV-CCA W 7 - 1
    12/21/22 Salem L 5 - 6
    01/07/23 at Exeter L 0 - 7
    01/11/23 at Trinity L 0 - 3
    01/14/23 Windham L 0 - 4
    01/21/23 Keene L 1 - 3
    01/28/23 at Hanover L 2 - 4
    01/30/23 at Salem L 3 - 4
    02/01/23 Nashua North-Souhegan L 1 - 3
    02/09/23 at Nashua North-Souhegan W 6 - 3
    02/11/23 Bedford L 1 - 4
    02/13/23 Pinkerton L 2 - 5
    02/15/23 at Bishop Guertin L 2 - 7
    02/18/23 Nashua South-Pelham W 5 - 4
    02/20/23 Bishop Brady-MV-CCA W 4 - 0
    02/22/23 Bow L 2 - 4
    02/25/23 at Londonderry L 3 - 4
  • Nashua North-Souhegan

    12/19/22 at Bishop Brady-MV-CCA W 3 - 0
    01/04/23 at Bow W 5 - 3
    01/11/23 at Nashua South-Pelham L 1 - 2
    01/14/23 Londonderry L 2 - 7
    01/17/23 at Pinkerton L 3 - 4
    01/26/23 at Goffstown W 6 - 4
    01/28/23 Bow L 2 - 3
    01/30/23 at Merrimack L 3 - 4
    02/01/23 at Man. Central-West-Memorial W 3 - 1
    02/04/23 Salem L 6 - 8
    02/06/23 Alvirne-Milford L 1 - 2
    02/09/23 Man. Central-West-Memorial L 3 - 6
    02/11/23 Keene L 4 - 6
    02/13/23 at Winnacunnet W 7 - 6
    02/15/23 Hanover L 3 - 6
    02/20/23 Nashua South-Pelham W 6 - 2
    02/25/23 Trinity L 1 - 8
    02/26/23 at Windham L 0 - 7
  • Nashua South-Pelham

    12/14/22 Man. Central-West-Memorial L 1 - 8
    12/17/22 Salem L 0 - 6
    01/04/23 Alvirne-Milford W 1 - 0
    01/07/23 at Keene L 1 - 6
    01/11/23 Nashua North-Souhegan W 2 - 1
    01/14/23 at Trinity L 3 - 6
    01/18/23 at Bow L 2 - 7
    01/21/23 Hanover L 2 - 4
    01/28/23 at Windham L 0 - 3
    01/30/23 Portsmouth-Newmarket W 5 - 2
    02/01/23 Pinkerton L 5 - 9
    02/02/23 Winnacunnet L 2 - 4
    02/06/23 at Goffstown L 2 - 4
    02/15/23 at Bow L 1 - 11
    02/18/23 at Man. Central-West-Memorial L 4 - 5
    02/20/23 at Nashua North-Souhegan L 2 - 6
    02/22/23 Londonderry L 4 - 8
    02/25/23 at Bishop Brady-MV-CCA W 8 - 3
  • Pinkerton

    12/14/22 at Trinity L 3 - 5
    12/21/22 at Bishop Brady-MV-CCA W 10 - 0
    01/07/23 at Concord L 0 - 5
    01/11/23 at Londonderry W 8 - 2
    01/14/23 Bow L 3 - 4
    01/17/23 Nashua North-Souhegan W 4 - 3
    01/21/23 Bedford L 0 - 3
    01/25/23 Londonderry L 4 - 5
    01/28/23 at Bishop Guertin L 2 - 4
    02/01/23 at Nashua South-Pelham W 9 - 5
    02/03/23 Concord L 0 - 2
    02/08/23 Salem W 4 - 3
    02/11/23 Exeter W 3 - 2
    02/13/23 at Man. Central-West-Memorial W 5 - 2
    02/15/23 Keene L 1 - 3
    02/22/23 Hanover L 2 - 3
    02/25/23 at Windham L 2 - 3
  • Salem

    12/14/22 at Londonderry W 2 - 0
    12/17/22 at Nashua South-Pelham W 6 - 0
    12/21/22 at Man. Central-West-Memorial W 6 - 5
    01/07/23 Bishop Brady-MV-CCA W 10 - 0
    01/11/23 Windham L 1 - 6
    01/14/23 Hanover L 2 - 5
    01/18/23 Londonderry L 2 - 3
    01/21/23 Exeter L 2 - 4
    01/28/23 at Keene W 2 - 1
    01/30/23 Man. Central-West-Memorial W 4 - 3
    02/01/23 Trinity L 5 - 8
    02/04/23 at Nashua North-Souhegan W 8 - 6
    02/08/23 at Pinkerton L 3 - 4
    02/11/23 Concord L 2 - 8
    02/15/23 at Bedford L 3 - 4
    02/18/23 at Windham L 2 - 4
    02/22/23 Bishop Guertin L 1 - 4
    02/25/23 at Bow L 1 - 5
  • Trinity

    12/14/22 Pinkerton W 5 - 3
    12/17/22 at Concord L 3 - 6
    12/21/22 Bedford L 3 - 4
    01/07/23 at Bishop Guertin L 1 - 4
    01/11/23 Man. Central-West-Memorial W 3 - 0
    01/14/23 Nashua South-Pelham W 6 - 3
    01/16/23 Concord L 2 - 8
    01/21/23 Bow W 3 - 2
    01/28/23 at Londonderry L 6 - 7
    02/01/23 at Salem W 8 - 5
    02/03/23 at Exeter W 7 - 4
    02/04/23 Exeter T 2 - 2
    02/08/23 at Keene W 2 - 1
    02/11/23 Hanover W 6 - 2
    02/15/23 at Windham L 4 - 5
    02/21/23 at Hanover W 3 - 2
    02/22/23 Bishop Brady-MV-CCA W 8 - 4
    02/25/23 at Nashua North-Souhegan W 8 - 1
  • Windham

    12/14/22 Concord L 1 - 2
    12/17/22 at Bedford L 5 - 8
    12/21/22 Bishop Guertin L 1 - 2
    01/04/23 Dover W 8 - 2
    01/07/23 at Bow W 3 - 2
    01/11/23 at Salem W 6 - 1
    01/14/23 at Man. Central-West-Memorial W 4 - 0
    01/21/23 at Londonderry W 8 - 3
    01/28/23 Nashua South-Pelham W 3 - 0
    02/01/23 at Exeter L 2 - 3
    02/04/23 Keene W 4 - 0
    02/08/23 at Hanover W 5 - 3
    02/11/23 Bishop Brady-MV-CCA W 11 - 0
    02/15/23 Trinity W 5 - 4
    02/18/23 Salem W 4 - 2
    02/19/23 at St. Thomas Aquinas W 3 - 2
    02/25/23 Pinkerton W 3 - 2
    02/26/23 Nashua North-Souhegan W 7 - 0