Schedules: Girls Basketball Division I

  • Alvirne

    12/13/24 at Manchester Memorial W 73 - 41
    12/17/24 Goffstown W 59 - 52
    12/19/24 Keene W 51 - 44
    01/03/25 Pinkerton L 39 - 58
    01/07/25 Nashua South L 53 - 56
    01/09/25 Portsmouth L 33 - 42
    01/11/25 at Spaulding W 66 - 29
    01/17/25 at Londonderry L 34 - 62
    01/21/25 at Timberlane W 62 - 33
    01/24/25 Concord W 66 - 29
    01/28/25 Concord Christian L 36 - 58
    01/31/25 at Trinity L 46 - 49
    02/04/25 Nashua North W 55 - 52
    02/11/25 at Man. Central-Man. West W 60 - 45
    02/12/25 at Merrimack W 55 - 52
    02/18/25 Dover L 46 - 54
    02/21/25 at Winnacunnet W 54 - 32
    02/25/25 Windham 05:00 PM
  • Bedford

    12/13/24 Trinity W 70 - 19
    12/16/24 at Nashua North W 51 - 23
    12/20/24 Bishop Guertin W 64 - 32
    01/04/25 Walpole W 54 - 27
    01/07/25 Pinkerton W 65 - 52
    01/10/25 at Manchester Memorial W 67 - 14
    01/11/25 at Wachusett W 63 - 43
    01/17/25 Exeter W 75 - 37
    01/21/25 Dover W 68 - 31
    01/24/25 at Merrimack W 70 - 21
    01/28/25 at Windham W 65 - 40
    02/01/25 at Goffstown W 53 - 11
    02/04/25 at Nashua South W 56 - 11
    02/10/25 at Pinkerton W 48 - 43
    02/11/25 at Keene W 68 - 20
    02/14/25 Concord Christian W 55 - 41
    02/18/25 at Salem W 62 - 45
    02/21/25 Londonderry W 60 - 53
  • Bishop Guertin

    12/13/24 at Concord Christian W 38 - 36
    12/20/24 at Bedford L 32 - 64
    01/03/25 at Londonderry L 35 - 63
    01/07/25 Trinity W 58 - 20
    01/09/25 at Spaulding W 56 - 25
    01/14/25 at Pinkerton L 43 - 52
    01/17/25 Dover W 65 - 19
    01/23/25 Exeter W 76 - 63
    01/25/25 Mercy W 40 - 34
    01/28/25 Salem W 47 - 43
    01/30/25 Merrimack W 68 - 16
    02/01/25 at Wachusett L 54 - 60
    02/04/25 at Manchester Memorial W 70 - 6
    02/07/25 Goffstown W 48 - 30
    02/11/25 at Nashua South W 66 - 44
    02/14/25 Concord W 90 - 37
    02/18/25 at Keene W 65 - 46
    02/21/25 Timberlane 06:00 PM
  • Concord

    12/16/24 Portsmouth L 35 - 56
    12/19/24 at Pinkerton L 32 - 82
    01/03/25 Exeter L 42 - 84
    01/07/25 Nashua North L 38 - 66
    01/10/25 at Keene L 27 - 58
    01/14/25 at Manchester Memorial L 42 - 49
    01/17/25 Concord Christian L 21 - 66
    01/21/25 at Man. Central-Man. West L 33 - 56
    01/24/25 at Alvirne L 29 - 66
    01/28/25 at Winnacunnet L 37 - 68
    01/31/25 Timberlane L 28 - 48
    02/04/25 at Salem L 33 - 72
    02/07/25 Spaulding L 25 - 40
    02/11/25 at Windham L 30 - 59
    02/14/25 at Bishop Guertin L 37 - 90
    02/18/25 Merrimack L 35 - 58
    02/21/25 at Trinity L 35 - 62
    02/25/25 Nashua South 05:00 PM
  • Concord Christian

    12/13/24 Bishop Guertin L 36 - 38
    12/16/24 Dover W 54 - 38
    12/19/24 at Manchester Memorial W 55 - 20
    01/03/25 Man. Central-Man. West W 54 - 27
    01/07/25 Goffstown W 59 - 33
    01/10/25 at Windham L 47 - 59
    01/14/25 Salem W 53 - 51
    01/17/25 at Concord W 66 - 21
    01/21/25 Trinity W 66 - 35
    01/24/25 Keene W 66 - 47
    01/28/25 at Alvirne W 58 - 36
    02/04/25 at Portsmouth W 49 - 27
    02/08/25 Londonderry L 35 - 39
    02/11/25 at Nashua North W 71 - 42
    02/12/25 Nashua South W 67 - 53
    02/14/25 at Bedford L 41 - 55
    02/18/25 at Pinkerton W 49 - 41
    02/20/25 at Exeter W 62 - 49
  • Dover

    12/13/24 Windham L 48 - 69
    12/16/24 at Concord Christian L 38 - 54
    12/19/24 Nashua North W 72 - 65
    01/03/25 at Trinity W 52 - 39
    01/07/25 Portsmouth W 38 - 30
    01/10/25 at Exeter L 48 - 70
    01/14/25 Man. Central-Man. West W 44 - 41
    01/17/25 at Bishop Guertin L 19 - 65
    01/21/25 at Bedford L 31 - 68
    01/24/25 Winnacunnet W 72 - 42
    01/31/25 Spaulding W 64 - 42
    02/04/25 at Merrimack W 64 - 43
    02/07/25 Manchester Memorial W 62 - 35
    02/11/25 at Goffstown W 51 - 28
    02/14/25 Nashua South W 65 - 37
    02/18/25 at Alvirne W 54 - 46
    02/21/25 Keene W 49 - 46
    02/25/25 at Pinkerton 04:00 PM
  • Exeter

    12/13/24 Salem L 56 - 67
    12/16/24 at Londonderry L 63 - 76
    12/19/24 Portsmouth W 57 - 39
    01/03/25 at Concord W 84 - 42
    01/08/25 Windham L 48 - 55
    01/10/25 Dover W 70 - 48
    01/14/25 Nashua North W 59 - 51
    01/17/25 at Bedford L 37 - 75
    01/23/25 at Bishop Guertin L 63 - 76
    01/27/25 Spaulding W 84 - 29
    01/31/25 Winnacunnet W 71 - 35
    02/04/25 at Pinkerton L 53 - 77
    02/07/25 at Trinity W 53 - 48
    02/11/25 at Merrimack W 59 - 36
    02/14/25 Manchester Memorial W 71 - 42
    02/18/25 at Goffstown W 71 - 52
    02/20/25 Concord Christian L 49 - 62
    02/25/25 Man. Central-Man. West 04:00 PM
  • Goffstown

    12/13/24 at Nashua South L 44 - 47
    12/17/24 at Alvirne L 52 - 59
    12/19/24 Salem L 17 - 59
    01/03/25 at Timberlane W 49 - 40
    01/07/25 at Concord Christian L 33 - 59
    01/10/25 Nashua North L 44 - 55
    01/14/25 Windham L 27 - 56
    01/21/25 Londonderry L 31 - 78
    01/24/25 at Manchester Memorial W 53 - 36
    01/28/25 Keene W 54 - 50
    02/01/25 Bedford L 11 - 53
    02/07/25 at Bishop Guertin L 30 - 48
    02/11/25 Dover L 28 - 51
    02/14/25 at Winnacunnet L 33 - 43
    02/18/25 Exeter L 52 - 71
    02/20/25 Man. Central-Man. West W 48 - 40
    02/21/25 at Spaulding 06:30 PM
    02/25/25 Portsmouth 06:30 PM
  • Keene

    12/13/24 at Merrimack W 60 - 46
    12/16/24 Manchester Memorial W 62 - 15
    12/19/24 at Alvirne L 44 - 51
    01/03/25 Nashua South W 60 - 44
    01/10/25 Concord W 58 - 27
    01/14/25 Timberlane W 57 - 37
    01/17/25 at Salem L 39 - 72
    01/21/25 Pinkerton L 31 - 59
    01/24/25 at Concord Christian L 47 - 66
    01/28/25 at Goffstown L 50 - 54
    01/31/25 at Portsmouth L 33 - 40
    02/04/25 Trinity W 73 - 56
    02/07/25 at Nashua North W 73 - 49
    02/11/25 Bedford L 20 - 68
    02/14/25 at Man. Central-Man. West W 74 - 56
    02/18/25 Bishop Guertin L 46 - 65
    02/21/25 at Dover L 46 - 49
    02/25/25 Londonderry 05:30 PM
  • Londonderry

    12/13/24 at Winnacunnet W 81 - 26
    12/16/24 Exeter W 76 - 63
    01/03/25 Bishop Guertin W 63 - 35
    01/10/25 at Salem W 65 - 43
    01/14/25 at Nashua South W 65 - 28
    01/17/25 Alvirne W 62 - 34
    01/21/25 at Goffstown W 78 - 31
    01/28/25 Man. Central-Man. West W 54 - 20
    01/31/25 at Pinkerton W 56 - 45
    02/04/25 Windham W 57 - 40
    02/08/25 at Concord Christian W 39 - 35
    02/11/25 Portsmouth W 44 - 32
    02/14/25 at Trinity W 60 - 22
    02/15/25 at Framingham W 45 - 41
    02/18/25 Nashua North W 66 - 27
    02/19/25 at Lawrence Central Catholic W 83 - 53
    02/21/25 at Bedford L 53 - 60
    02/25/25 at Keene 05:30 PM
  • Man. Central-Man. West

    12/13/24 Portsmouth L 18 - 45
    12/16/24 at Trinity W 42 - 35
    12/19/24 Windham L 28 - 54
    01/03/25 at Concord Christian L 27 - 54
    01/07/25 Winnacunnet W 52 - 45
    01/10/25 at Merrimack W 43 - 40
    01/14/25 at Dover L 41 - 44
    01/17/25 Pinkerton L 27 - 54
    01/21/25 Concord W 56 - 33
    01/24/25 at Spaulding W 51 - 39
    01/28/25 at Londonderry L 20 - 54
    01/31/25 Manchester Memorial W 50 - 30
    02/11/25 Alvirne L 45 - 60
    02/14/25 Keene L 56 - 74
    02/18/25 at Timberlane L 31 - 42
    02/20/25 at Goffstown L 40 - 48
    02/21/25 Salem L 45 - 66
    02/25/25 at Exeter 06:30 PM
  • Manchester Memorial

    12/13/24 Alvirne L 41 - 73
    12/16/24 at Keene L 15 - 62
    12/19/24 Concord Christian L 20 - 55
    01/03/25 at Salem L 21 - 72
    01/07/25 at Timberlane L 40 - 67
    01/10/25 Bedford L 14 - 67
    01/14/25 Concord W 49 - 42
    01/17/25 at Portsmouth L 24 - 44
    01/21/25 at Windham L 21 - 61
    01/24/25 Goffstown L 36 - 53
    01/31/25 at Man. Central-Man. West L 30 - 50
    02/04/25 Bishop Guertin L 6 - 70
    02/07/25 at Dover L 35 - 62
    02/12/25 Winnacunnet L 38 - 44
    02/14/25 at Exeter L 42 - 71
    02/18/25 Spaulding W 39 - 36
    02/20/25 at Merrimack W 42 - 37
    02/25/25 Trinity 06:30 PM
  • Merrimack

    12/13/24 Keene L 46 - 60
    12/16/24 at Timberlane L 27 - 48
    12/19/24 at Spaulding W 37 - 31
    01/06/25 Spaulding L 33 - 42
    01/07/25 at Salem L 29 - 69
    01/10/25 Man. Central-Man. West L 40 - 43
    01/14/25 Portsmouth L 12 - 49
    01/17/25 at Trinity L 28 - 53
    01/24/25 Bedford L 21 - 70
    01/28/25 at Nashua South L 24 - 61
    01/30/25 at Bishop Guertin L 16 - 68
    02/04/25 Dover L 43 - 64
    02/07/25 at Winnacunnet L 51 - 63
    02/11/25 Exeter L 36 - 59
    02/12/25 Alvirne L 52 - 55
    02/18/25 at Concord W 58 - 35
    02/20/25 Manchester Memorial L 37 - 42
    02/25/25 Nashua North 03:00 PM
  • Nashua North

    12/13/24 at Pinkerton L 40 - 72
    12/16/24 Bedford L 23 - 51
    12/19/24 at Dover L 65 - 72
    01/07/25 at Concord W 66 - 38
    01/10/25 at Goffstown W 55 - 44
    01/14/25 at Exeter L 51 - 59
    01/17/25 Spaulding W 67 - 9
    01/21/25 Winnacunnet W 53 - 34
    01/24/25 at Trinity W 58 - 48
    01/28/25 Portsmouth W 39 - 32
    01/31/25 at Nashua South W 42 - 37
    02/04/25 at Alvirne L 52 - 55
    02/07/25 Keene L 49 - 73
    02/11/25 Concord Christian L 42 - 71
    02/14/25 Salem L 34 - 74
    02/18/25 at Londonderry L 27 - 66
    02/20/25 Windham L 31 - 68
    02/25/25 at Merrimack 03:00 PM
  • Nashua South

    12/13/24 Goffstown W 47 - 44
    12/16/24 Pinkerton L 50 - 73
    12/19/24 Timberlane W 55 - 51
    01/03/25 at Keene L 44 - 60
    01/07/25 at Alvirne W 56 - 53
    01/10/25 at Trinity W 54 - 39
    01/14/25 Londonderry L 28 - 65
    01/16/25 at Windham L 36 - 49
    01/21/25 at Salem L 32 - 73
    01/24/25 at Portsmouth W 55 - 50
    01/28/25 Merrimack W 61 - 24
    01/31/25 Nashua North L 37 - 42
    02/04/25 Bedford L 11 - 56
    02/11/25 Bishop Guertin L 44 - 66
    02/12/25 at Concord Christian L 53 - 67
    02/14/25 at Dover L 37 - 65
    02/17/25 Winnacunnet W 60 - 43
    02/25/25 at Concord 05:00 PM
  • Pinkerton

    12/13/24 Nashua North W 72 - 40
    12/16/24 at Nashua South W 73 - 50
    12/19/24 Concord W 82 - 32
    01/03/25 at Alvirne W 58 - 39
    01/07/25 at Bedford L 52 - 65
    01/10/25 Winnacunnet W 94 - 27
    01/14/25 Bishop Guertin W 52 - 43
    01/17/25 at Man. Central-Man. West W 54 - 27
    01/21/25 at Keene W 59 - 31
    01/24/25 at Salem W 59 - 57
    01/28/25 Trinity W 91 - 56
    01/31/25 Londonderry L 45 - 56
    02/04/25 Exeter W 77 - 53
    02/07/25 at Windham L 44 - 46
    02/10/25 Bedford L 43 - 48
    02/18/25 Concord Christian L 41 - 49
    02/21/25 at Portsmouth W 53 - 31
    02/25/25 Dover 04:00 PM
  • Portsmouth

    12/13/24 at Man. Central-Man. West W 45 - 18
    12/16/24 at Concord W 56 - 35
    12/19/24 at Exeter L 39 - 57
    01/03/25 Winnacunnet W 45 - 29
    01/07/25 at Dover L 30 - 38
    01/09/25 at Alvirne W 42 - 33
    01/14/25 at Merrimack W 49 - 12
    01/17/25 Manchester Memorial W 44 - 24
    01/21/25 Spaulding W 54 - 18
    01/24/25 Nashua South L 50 - 55
    01/28/25 at Nashua North L 32 - 39
    01/31/25 Keene W 40 - 33
    02/04/25 Concord Christian L 27 - 49
    02/11/25 at Londonderry L 32 - 44
    02/14/25 Windham L 18 - 51
    02/19/25 Salem L 33 - 50
    02/21/25 Pinkerton L 31 - 53
    02/25/25 at Goffstown 06:30 PM
  • Salem

    12/13/24 at Exeter W 67 - 56
    12/16/24 Spaulding W 66 - 20
    12/19/24 at Goffstown W 59 - 17
    01/03/25 Manchester Memorial W 72 - 21
    01/07/25 Merrimack W 69 - 29
    01/10/25 Londonderry L 43 - 65
    01/14/25 at Concord Christian L 51 - 53
    01/17/25 Keene W 72 - 39
    01/21/25 Nashua South W 73 - 32
    01/24/25 Pinkerton L 57 - 59
    01/28/25 at Bishop Guertin L 43 - 47
    01/31/25 Windham L 42 - 45
    02/04/25 Concord W 72 - 33
    02/14/25 at Nashua North W 74 - 34
    02/17/25 Bedford L 45 - 62
    02/19/25 at Portsmouth W 50 - 33
    02/21/25 at Man. Central-Man. West W 66 - 45
    02/25/25 at Timberlane 05:30 PM
  • Spaulding

    12/13/24 Timberlane L 23 - 55
    12/16/24 at Salem L 20 - 66
    12/19/24 Merrimack L 31 - 37
    01/03/25 at Windham L 17 - 67
    01/06/25 at Merrimack W 42 - 33
    01/09/25 Bishop Guertin L 25 - 56
    01/11/25 Alvirne L 29 - 66
    01/13/25 at Winnacunnet L 40 - 58
    01/14/25 Trinity L 39 - 53
    01/17/25 at Nashua North L 9 - 67
    01/21/25 at Portsmouth L 18 - 54
    01/24/25 Man. Central-Man. West L 39 - 51
    01/27/25 at Exeter L 29 - 84
    01/31/25 at Dover L 42 - 64
    02/04/25 Winnacunnet L 44 - 52
    02/07/25 at Concord W 40 - 25
    02/18/25 at Manchester Memorial L 36 - 39
    02/21/25 Goffstown 06:15 PM
  • Timberlane

    12/13/24 at Spaulding W 55 - 23
    12/16/24 Merrimack W 48 - 27
    12/19/24 at Nashua South L 51 - 55
    01/03/25 Goffstown L 40 - 49
    01/06/25 at Oyster River L 43 - 54
    01/07/25 Manchester Memorial W 67 - 40
    01/10/25 Pelham W 54 - 39
    01/14/25 at Keene L 37 - 57
    01/17/25 at Sanborn W 53 - 24
    01/21/25 Alvirne L 33 - 62
    01/23/25 at Coe-Brown Northwood L 49 - 54
    01/27/25 Sanborn W 44 - 21
    01/31/25 at Concord W 48 - 28
    02/04/25 Hollis-Brookline W 58 - 51
    02/10/25 at Winnacunnet W 58 - 55
    02/18/25 Man. Central-Man. West W 42 - 31
    02/21/25 at Bishop Guertin 06:00 PM
    02/25/25 Salem 05:30 PM
  • Trinity

    12/13/24 at Bedford L 19 - 70
    12/16/24 Man. Central-Man. West L 35 - 42
    12/20/24 at Winnacunnet W 64 - 35
    01/03/25 Dover L 39 - 52
    01/07/25 at Bishop Guertin L 20 - 58
    01/10/25 Nashua South L 39 - 54
    01/14/25 at Spaulding W 53 - 39
    01/17/25 Merrimack W 53 - 28
    01/21/25 at Concord Christian L 35 - 66
    01/24/25 Nashua North L 48 - 58
    01/28/25 at Pinkerton L 56 - 91
    01/31/25 Alvirne W 49 - 46
    02/04/25 at Keene L 56 - 73
    02/07/25 Exeter L 48 - 53
    02/14/25 Londonderry L 22 - 60
    02/18/25 at Windham L 36 - 67
    02/21/25 Concord W 62 - 35
    02/25/25 at Manchester Memorial 06:30 PM
  • Windham

    12/13/24 at Dover W 69 - 48
    12/16/24 Winnacunnet W 50 - 18
    12/19/24 at Man. Central-Man. West W 54 - 28
    01/03/25 Spaulding W 67 - 17
    01/08/25 at Exeter W 55 - 48
    01/10/25 Concord Christian W 59 - 47
    01/14/25 at Goffstown W 56 - 27
    01/16/25 Nashua South W 49 - 36
    01/21/25 Manchester Memorial W 61 - 21
    01/28/25 Bedford L 40 - 65
    01/31/25 at Salem W 45 - 42
    02/04/25 at Londonderry L 40 - 57
    02/07/25 Pinkerton W 46 - 44
    02/11/25 Concord W 59 - 30
    02/14/25 at Portsmouth W 51 - 18
    02/18/25 Trinity W 67 - 36
    02/20/25 at Nashua North W 68 - 31
    02/25/25 at Alvirne 05:00 PM
  • Winnacunnet

    12/13/24 Londonderry L 26 - 81
    12/16/24 at Windham L 18 - 50
    12/20/24 Trinity L 35 - 64
    01/03/25 at Portsmouth L 29 - 45
    01/07/25 at Man. Central-Man. West L 45 - 52
    01/10/25 at Pinkerton L 27 - 94
    01/13/25 Spaulding W 58 - 40
    01/21/25 at Nashua North L 34 - 53
    01/24/25 at Dover L 42 - 72
    01/28/25 Concord W 68 - 37
    01/31/25 at Exeter L 35 - 71
    02/04/25 at Spaulding W 52 - 44
    02/07/25 Merrimack W 63 - 51
    02/10/25 Timberlane L 55 - 58
    02/12/25 at Manchester Memorial W 44 - 38
    02/14/25 Goffstown W 43 - 33
    02/17/25 at Nashua South L 43 - 60
    02/21/25 Alvirne L 32 - 54