Schedules: Girls Field Hockey Division I

  • Bedford

    08/30/24 Salem W 3 - 0
    09/04/24 at Bishop Guertin W 2 - 0
    09/06/24 Nashua South W 7 - 1
    09/09/24 at Merrimack W 2 - 0
    09/11/24 Windham W 4 - 1
    09/16/24 Keene L 0 - 3
    09/18/24 at Memorial-Man. Central W 4 - 0
    09/23/24 Goffstown W 8 - 0
    09/25/24 at Dover L 1 - 2
    09/28/24 at Nashua North W 7 - 0
    09/30/24 Exeter W 4 - 2
    10/02/24 at Pinkerton T 2 - 2
    10/07/24 at Winnacunnet L 0 - 1
    10/10/24 Timberlane W 7 - 0
    10/14/24 Londonderry W 2 - 1
    10/17/24 at Portsmouth W 7 - 0
  • Bishop Guertin

    08/30/24 at Timberlane W 10 - 0
    09/04/24 Bedford L 0 - 2
    09/06/24 at Portsmouth W 5 - 0
    09/09/24 Concord W 3 - 2
    09/11/24 at Salem W 3 - 2
    09/16/24 Nashua North W 8 - 0
    09/18/24 Nashua South W 6 - 0
    09/23/24 at Merrimack W 2 - 0
    09/25/24 Windham W 5 - 0
    09/30/24 at Keene T 1 - 1
    10/04/24 at Goffstown W 2 - 1
    10/05/24 at Memorial-Man. Central W 6 - 0
    10/08/24 Dover L 0 - 2
    10/09/24 at Exeter L 1 - 2
    10/14/24 at Pinkerton L 1 - 3
    10/16/24 Londonderry W 3 - 0
  • Concord

    09/03/24 at Portsmouth W 4 - 0
    09/04/24 Nashua North W 6 - 0
    09/06/24 Salem W 1 - 0
    09/09/24 at Bishop Guertin L 2 - 3
    09/11/24 Nashua South W 2 - 0
    09/16/24 at Merrimack W 4 - 0
    09/18/24 Windham W 2 - 1
    09/23/24 at Keene L 0 - 1
    09/25/24 Memorial-Man. Central W 4 - 0
    09/30/24 at Goffstown W 5 - 0
    10/04/24 at Dover W 2 - 1
    10/07/24 at Pinkerton L 0 - 4
    10/09/24 Londonderry W 3 - 2
    10/10/24 Exeter W 1 - 0
    10/14/24 at Winnacunnet L 0 - 1
    10/16/24 Timberlane W 3 - 0
  • Dover

    09/04/24 Goffstown W 4 - 0
    09/07/24 at Nashua North W 5 - 0
    09/09/24 at Exeter L 3 - 4
    09/11/24 Pinkerton W 4 - 2
    09/13/24 Salem W 1 - 0
    09/16/24 at Londonderry W 1 - 0
    09/18/24 Winnacunnet T 1 - 1
    09/20/24 at Memorial-Man. Central W 3 - 0
    09/23/24 at Timberlane W 3 - 0
    09/25/24 Bedford W 2 - 1
    09/30/24 at Portsmouth W 8 - 0
    10/04/24 Concord L 1 - 2
    10/08/24 at Bishop Guertin W 2 - 0
    10/09/24 Nashua South W 3 - 1
    10/15/24 at Merrimack W 2 - 0
    10/16/24 Windham W 1 - 0
  • Exeter

    08/30/24 at Keene L 2 - 3
    09/04/24 Memorial-Man. Central W 8 - 0
    09/07/24 at Goffstown W 5 - 0
    09/09/24 Dover W 4 - 3
    09/11/24 at Nashua North W 6 - 0
    09/13/24 Portsmouth W 6 - 0
    09/16/24 at Pinkerton W 3 - 2
    09/18/24 Londonderry W 5 - 0
    09/25/24 Timberlane W 5 - 0
    09/27/24 at Winnacunnet W 1 - 0
    09/30/24 at Bedford L 2 - 4
    10/07/24 Salem W 5 - 1
    10/09/24 Bishop Guertin W 2 - 1
    10/10/24 at Concord L 0 - 1
    10/16/24 Merrimack W 7 - 0
    10/18/24 at Nashua South W 6 - 1
  • Goffstown

    08/30/24 at Nashua North W 2 - 0
    09/04/24 at Dover L 0 - 4
    09/07/24 Exeter L 0 - 5
    09/09/24 at Pinkerton L 0 - 4
    09/11/24 Londonderry L 0 - 5
    09/16/24 at Winnacunnet L 0 - 4
    09/18/24 Timberlane W 3 - 0
    09/23/24 at Bedford L 0 - 8
    09/25/24 Portsmouth W 3 - 0
    09/30/24 Concord L 0 - 5
    10/02/24 at Salem L 0 - 2
    10/04/24 Bishop Guertin L 1 - 2
    10/07/24 at Nashua South W 2 - 1
    10/09/24 Merrimack L 1 - 2
    10/14/24 at Windham W 1 - 0
    10/16/24 Keene L 0 - 2
  • Keene

    08/30/24 Exeter W 3 - 2
    09/06/24 Londonderry W 4 - 0
    09/09/24 at Winnacunnet W 3 - 0
    09/11/24 Timberlane W 8 - 0
    09/16/24 at Bedford W 3 - 0
    09/18/24 at Portsmouth W 8 - 0
    09/20/24 at Pinkerton W 3 - 2
    09/23/24 Concord W 1 - 0
    09/25/24 at Salem W 3 - 1
    09/30/24 Bishop Guertin T 1 - 1
    10/02/24 at Nashua South W 4 - 1
    10/04/24 Merrimack W 6 - 0
    10/09/24 Nashua North W 9 - 0
    10/11/24 at Windham W 4 - 0
    10/14/24 Memorial-Man. Central W 8 - 0
    10/16/24 at Goffstown W 2 - 0
  • Londonderry

    08/30/24 Merrimack W 2 - 0
    09/04/24 Windham L 0 - 2
    09/06/24 at Keene L 0 - 4
    09/09/24 Memorial-Man. Central W 9 - 0
    09/11/24 at Goffstown W 5 - 0
    09/16/24 Dover L 0 - 1
    09/18/24 at Exeter L 0 - 5
    09/23/24 Salem W 2 - 1
    09/28/24 Pinkerton L 0 - 2
    09/30/24 at Winnacunnet L 2 - 5
    10/02/24 Timberlane L 2 - 3
    10/08/24 Portsmouth W 7 - 0
    10/09/24 at Concord L 2 - 3
    10/14/24 at Bedford L 1 - 2
    10/16/24 at Bishop Guertin L 0 - 3
    10/18/24 at Nashua North W 5 - 0
    10/23/24 at Bedford L 0 - 6
  • Memorial-Man. Central

    09/04/24 at Exeter L 0 - 8
    09/06/24 Pinkerton L 1 - 10
    09/09/24 at Londonderry L 0 - 9
    09/11/24 at Winnacunnet L 0 - 7
    09/16/24 at Timberlane L 0 - 1
    09/18/24 Bedford L 0 - 4
    09/20/24 Dover L 0 - 3
    09/23/24 Portsmouth W 2 - 1
    09/25/24 at Concord L 0 - 4
    09/30/24 Salem L 1 - 2
    10/04/24 Nashua South L 2 - 4
    10/05/24 at Bishop Guertin L 0 - 6
    10/07/24 at Merrimack L 2 - 4
    10/09/24 Windham L 1 - 3
    10/14/24 at Keene L 0 - 8
    10/16/24 Nashua North W 4 - 2
  • Merrimack

    08/30/24 at Londonderry L 0 - 2
    09/04/24 Winnacunnet L 0 - 1
    09/06/24 at Timberlane L 1 - 2
    09/09/24 Bedford L 0 - 2
    09/11/24 at Portsmouth W 2 - 0
    09/16/24 Concord L 0 - 4
    09/23/24 Bishop Guertin L 0 - 2
    09/25/24 at Nashua South W 5 - 0
    09/28/24 at Salem L 0 - 2
    09/30/24 Nashua North W 9 - 0
    10/02/24 Windham W 3 - 1
    10/04/24 at Keene L 0 - 6
    10/07/24 Memorial-Man. Central W 4 - 2
    10/09/24 at Goffstown W 2 - 1
    10/15/24 Dover L 0 - 2
    10/16/24 at Exeter L 0 - 7
  • Nashua North

    08/30/24 Goffstown L 0 - 2
    09/04/24 at Concord L 0 - 6
    09/07/24 Dover L 0 - 5
    09/09/24 at Salem L 0 - 6
    09/11/24 Exeter L 0 - 6
    09/16/24 at Bishop Guertin L 0 - 8
    09/18/24 Pinkerton L 0 - 9
    09/23/24 at Nashua South L 0 - 4
    09/28/24 Bedford L 0 - 7
    09/30/24 at Merrimack L 0 - 9
    10/03/24 Winnacunnet L 0 - 4
    10/04/24 at Windham L 0 - 2
    10/07/24 Timberlane L 1 - 3
    10/09/24 at Keene L 0 - 9
    10/16/24 at Memorial-Man. Central L 2 - 4
    10/18/24 Londonderry L 0 - 5
  • Nashua South

    08/30/24 at Winnacunnet L 1 - 6
    09/04/24 Timberlane L 2 - 6
    09/06/24 at Bedford L 1 - 7
    09/09/24 Portsmouth W 2 - 0
    09/11/24 at Concord L 0 - 2
    09/16/24 Salem L 0 - 4
    09/18/24 at Bishop Guertin L 0 - 6
    09/23/24 Nashua North W 4 - 0
    09/25/24 Merrimack L 0 - 5
    09/30/24 at Windham L 0 - 3
    10/02/24 Keene L 1 - 4
    10/04/24 at Memorial-Man. Central W 4 - 2
    10/07/24 Goffstown L 1 - 2
    10/09/24 at Dover L 1 - 3
    10/16/24 at Pinkerton L 0 - 9
    10/18/24 Exeter L 1 - 6
  • Pinkerton

    08/30/24 at Windham W 3 - 1
    09/06/24 at Memorial-Man. Central W 10 - 1
    09/09/24 Goffstown W 4 - 0
    09/11/24 at Dover L 2 - 4
    09/16/24 Exeter L 2 - 3
    09/18/24 at Nashua North W 9 - 0
    09/20/24 Keene L 2 - 3
    09/23/24 Winnacunnet W 2 - 1
    09/28/24 at Londonderry W 2 - 0
    09/30/24 at Timberlane W 5 - 0
    10/02/24 Bedford T 2 - 2
    10/04/24 at Portsmouth W 4 - 0
    10/07/24 Concord W 4 - 0
    10/09/24 at Salem W 3 - 0
    10/14/24 Bishop Guertin W 3 - 1
    10/16/24 Nashua South W 9 - 0
  • Portsmouth

    09/03/24 Concord L 0 - 4
    09/04/24 at Salem L 0 - 3
    09/06/24 Bishop Guertin L 0 - 5
    09/09/24 at Nashua South L 0 - 2
    09/11/24 Merrimack L 0 - 2
    09/13/24 at Exeter L 0 - 6
    09/16/24 at Windham L 0 - 3
    09/18/24 Keene L 0 - 8
    09/23/24 at Memorial-Man. Central L 1 - 2
    09/25/24 at Goffstown L 0 - 3
    09/30/24 Dover L 0 - 8
    10/04/24 Pinkerton L 0 - 4
    10/08/24 at Londonderry L 0 - 7
    10/09/24 Winnacunnet L 0 - 6
    10/14/24 at Timberlane W 1 - 0
    10/17/24 Bedford L 0 - 7
  • Salem

    08/30/24 at Bedford L 0 - 3
    09/04/24 Portsmouth W 3 - 0
    09/06/24 at Concord L 0 - 1
    09/09/24 Nashua North W 6 - 0
    09/11/24 Bishop Guertin L 2 - 3
    09/13/24 at Dover L 0 - 1
    09/16/24 at Nashua South W 4 - 0
    09/23/24 at Londonderry L 1 - 2
    09/25/24 Keene L 1 - 3
    09/28/24 Merrimack W 2 - 0
    09/30/24 at Memorial-Man. Central W 2 - 1
    10/02/24 Goffstown W 2 - 0
    10/07/24 at Exeter L 1 - 5
    10/09/24 Pinkerton L 0 - 3
    10/16/24 Winnacunnet L 0 - 1
    10/18/24 at Windham L 0 - 1
  • Timberlane

    08/30/24 Bishop Guertin L 0 - 10
    09/04/24 at Nashua South W 6 - 2
    09/06/24 Merrimack W 2 - 1
    09/09/24 Windham W 3 - 2
    09/11/24 at Keene L 0 - 8
    09/16/24 Memorial-Man. Central W 1 - 0
    09/18/24 at Goffstown L 0 - 3
    09/23/24 Dover L 0 - 3
    09/25/24 at Exeter L 0 - 5
    09/30/24 Pinkerton L 0 - 5
    10/02/24 at Londonderry W 3 - 2
    10/04/24 Winnacunnet L 0 - 5
    10/07/24 at Nashua North W 3 - 1
    10/10/24 at Bedford L 0 - 7
    10/14/24 Portsmouth L 0 - 1
    10/16/24 at Concord L 0 - 3
  • Windham

    08/30/24 Pinkerton L 1 - 3
    09/04/24 at Londonderry W 2 - 0
    09/06/24 Winnacunnet L 0 - 1
    09/09/24 at Timberlane L 2 - 3
    09/11/24 at Bedford L 1 - 4
    09/16/24 Portsmouth W 3 - 0
    09/18/24 at Concord L 1 - 2
    09/25/24 at Bishop Guertin L 0 - 5
    09/30/24 Nashua South W 3 - 0
    10/02/24 at Merrimack L 1 - 3
    10/04/24 Nashua North W 2 - 0
    10/09/24 at Memorial-Man. Central W 3 - 1
    10/11/24 Keene L 0 - 4
    10/14/24 Goffstown L 0 - 1
    10/16/24 at Dover L 0 - 1
    10/18/24 Salem W 1 - 0
  • Winnacunnet

    08/30/24 Nashua South W 6 - 1
    09/04/24 at Merrimack W 1 - 0
    09/06/24 at Windham W 1 - 0
    09/09/24 Keene L 0 - 3
    09/11/24 Memorial-Man. Central W 7 - 0
    09/16/24 Goffstown W 4 - 0
    09/18/24 at Dover T 1 - 1
    09/23/24 at Pinkerton L 1 - 2
    09/27/24 Exeter L 0 - 1
    09/30/24 Londonderry W 5 - 2
    10/03/24 at Nashua North W 4 - 0
    10/04/24 at Timberlane W 5 - 0
    10/07/24 Bedford W 1 - 0
    10/09/24 at Portsmouth W 6 - 0
    10/14/24 Concord W 1 - 0
    10/16/24 at Salem W 1 - 0