Schedules: Girls Soccer Division I

  • Alvirne

    08/29/24 Dover L 1 - 4
    09/03/24 at Timberlane L 1 - 4
    09/06/24 Salem T 0 - 0
    09/11/24 at Nashua South L 1 - 3
    09/12/24 Portsmouth L 1 - 2
    09/17/24 Windham L 0 - 4
    09/21/24 at Bishop Guertin L 0 - 7
    09/24/24 Concord L 0 - 3
    09/30/24 at Pinkerton L 0 - 6
    10/01/24 Merrimack L 1 - 2
    10/05/24 at Exeter L 0 - 8
    10/10/24 Man. Central-Man. West L 1 - 4
    10/12/24 at Nashua North L 0 - 6
    10/15/24 at Winnacunnet L 0 - 6
    10/17/24 Spaulding L 3 - 4
    10/21/24 at Manchester Memorial T 0 - 0
  • Bedford

    08/29/24 Nashua South W 4 - 0
    09/03/24 Hanover W 4 - 1
    09/05/24 at Man. Central-Man. West W 5 - 0
    09/10/24 Timberlane W 4 - 1
    09/13/24 Windham W 1 - 0
    09/17/24 at Concord W 6 - 1
    09/20/24 Londonderry W 1 - 0
    09/24/24 Goffstown W 1 - 0
    09/26/24 at Manchester Memorial W 6 - 0
    10/01/24 at Winnacunnet L 0 - 1
    10/03/24 Pinkerton W 2 - 0
    10/08/24 Nashua North L 0 - 2
    10/15/24 at Spaulding W 6 - 0
    10/18/24 at Portsmouth W 1 - 0
    10/22/24 at Salem W 2 - 1
    10/24/24 at Dover W 2 - 1
  • Bishop Guertin

    08/29/24 at Exeter L 0 - 2
    09/03/24 Concord W 2 - 0
    09/07/24 Manchester Memorial W 13 - 0
    09/11/24 Man. Central-Man. West W 5 - 0
    09/13/24 at Winnacunnet W 1 - 0
    09/17/24 at Spaulding W 6 - 0
    09/21/24 Alvirne W 7 - 0
    09/26/24 at Windham W 2 - 0
    09/28/24 Merrimack W 5 - 0
    10/01/24 at Pinkerton W 4 - 3
    10/08/24 Hanover W 3 - 0
    10/10/24 at Salem W 1 - 0
    10/14/24 Timberlane T 0 - 0
    10/15/24 Nashua South W 3 - 0
    10/19/24 at Nashua North W 4 - 0
    10/24/24 at Goffstown W 2 - 0
  • Concord

    08/29/24 at Portsmouth L 0 - 4
    09/03/24 at Bishop Guertin L 0 - 2
    09/06/24 at Merrimack W 2 - 0
    09/10/24 Pinkerton T 2 - 2
    09/13/24 Exeter L 0 - 4
    09/17/24 Bedford L 1 - 6
    09/19/24 Winnacunnet L 2 - 3
    09/21/24 Nashua South L 2 - 4
    09/24/24 at Alvirne W 3 - 0
    09/27/24 Goffstown L 3 - 4
    10/01/24 at Timberlane T 1 - 1
    10/04/24 Spaulding W 6 - 1
    10/15/24 at Hanover L 0 - 5
    10/17/24 Salem L 0 - 2
    10/22/24 Dover L 0 - 1
    10/25/24 at Londonderry L 1 - 5
  • Dover

    08/29/24 at Alvirne W 4 - 1
    09/03/24 Manchester Memorial W 13 - 0
    09/06/24 at Timberlane L 1 - 4
    09/10/24 at Winnacunnet L 0 - 5
    09/12/24 Nashua North T 1 - 1
    09/16/24 Goffstown L 0 - 1
    09/19/24 Windham L 1 - 3
    09/24/24 Spaulding W 6 - 1
    09/30/24 at Portsmouth L 0 - 2
    10/03/24 at Salem L 1 - 3
    10/10/24 Exeter T 1 - 1
    10/12/24 at Nashua South T 0 - 0
    10/15/24 Pinkerton L 0 - 4
    10/17/24 at Merrimack L 2 - 3
    10/22/24 at Concord W 1 - 0
    10/24/24 Bedford L 1 - 2
  • Exeter

    08/29/24 Bishop Guertin W 2 - 0
    09/03/24 at Salem W 5 - 0
    09/06/24 Hanover W 4 - 1
    09/10/24 at Londonderry W 4 - 1
    09/13/24 at Concord W 4 - 0
    09/17/24 at Manchester Memorial W 10 - 0
    09/19/24 Merrimack W 6 - 0
    09/27/24 at Winnacunnet T 1 - 1
    09/28/24 at Nashua North W 3 - 1
    10/01/24 at Spaulding W 6 - 0
    10/05/24 Alvirne W 8 - 0
    10/08/24 Windham W 2 - 1
    10/10/24 at Dover T 1 - 1
    10/15/24 at Portsmouth L 0 - 1
    10/22/24 Timberlane W 3 - 0
    10/24/24 Man. Central-Man. West W 3 - 0
  • Goffstown

    08/29/24 at Londonderry T 2 - 2
    09/03/24 Man. Central-Man. West W 7 - 0
    09/05/24 Pinkerton W 1 - 0
    09/12/24 Timberlane W 1 - 0
    09/16/24 at Dover W 1 - 0
    09/17/24 at Salem L 0 - 1
    09/24/24 at Bedford L 0 - 1
    09/27/24 at Concord W 4 - 3
    10/01/24 Portsmouth W 1 - 0
    10/05/24 at Nashua North W 3 - 1
    10/08/24 Spaulding W 8 - 0
    10/10/24 Nashua South W 4 - 0
    10/15/24 Merrimack W 6 - 1
    10/17/24 at Windham W 3 - 2
    10/21/24 at Hanover T 0 - 0
    10/24/24 Bishop Guertin L 0 - 2
  • Hanover

    08/29/24 Nashua North W 2 - 1
    09/03/24 at Bedford L 1 - 4
    09/06/24 at Exeter L 1 - 4
    09/10/24 at Manchester Memorial W 12 - 0
    09/13/24 Nashua South W 2 - 1
    09/17/24 at Timberlane W 2 - 1
    09/21/24 Salem W 3 - 0
    10/01/24 Londonderry W 4 - 2
    10/04/24 Man. Central-Man. West W 4 - 1
    10/08/24 at Bishop Guertin L 0 - 3
    10/10/24 at Pinkerton T 0 - 0
    10/15/24 Concord W 5 - 0
    10/17/24 Winnacunnet L 0 - 2
    10/19/24 at Merrimack W 5 - 0
    10/21/24 Goffstown T 0 - 0
    10/24/24 at Spaulding W 2 - 0
  • Londonderry

    08/29/24 Goffstown T 2 - 2
    09/03/24 at Spaulding W 5 - 1
    09/05/24 Winnacunnet L 0 - 1
    09/10/24 Exeter L 1 - 4
    09/13/24 at Merrimack W 5 - 0
    09/17/24 Nashua North L 1 - 3
    09/20/24 at Bedford L 0 - 1
    09/24/24 Salem T 2 - 2
    09/27/24 Pinkerton L 1 - 2
    10/01/24 at Hanover L 2 - 4
    10/03/24 at Portsmouth W 1 - 0
    10/08/24 at Manchester Memorial W 8 - 0
    10/10/24 Windham W 4 - 1
    10/17/24 at Man. Central-Man. West L 3 - 5
    10/22/24 at Nashua South T 1 - 1
    10/25/24 Concord W 5 - 1
    10/29/24 at Goffstown 06:00 PM
  • Man. Central-Man. West

    08/29/24 Pinkerton L 1 - 3
    09/03/24 at Goffstown L 0 - 7
    09/05/24 Bedford L 0 - 5
    09/11/24 at Bishop Guertin L 0 - 5
    09/13/24 Spaulding W 5 - 1
    09/17/24 Portsmouth T 1 - 1
    09/21/24 at Nashua North L 0 - 3
    09/24/24 Manchester Memorial W 7 - 2
    10/01/24 Nashua South L 0 - 1
    10/04/24 at Hanover L 1 - 4
    10/08/24 Winnacunnet L 0 - 4
    10/10/24 at Alvirne W 4 - 1
    10/15/24 at Timberlane W 2 - 1
    10/17/24 Londonderry W 5 - 3
    10/22/24 at Windham L 0 - 1
    10/24/24 at Exeter L 0 - 3
  • Manchester Memorial

    09/03/24 at Dover L 0 - 13
    09/07/24 at Bishop Guertin L 0 - 13
    09/10/24 Hanover L 0 - 12
    09/17/24 Exeter L 0 - 10
    09/19/24 Pinkerton L 0 - 14
    09/24/24 at Man. Central-Man. West L 2 - 7
    09/26/24 Bedford L 0 - 6
    09/28/24 at Salem L 0 - 8
    10/01/24 at Windham L 1 - 11
    10/03/24 at Merrimack L 0 - 9
    10/08/24 Londonderry L 0 - 8
    10/10/24 at Spaulding L 2 - 5
    10/16/24 at Nashua North L 0 - 14
    10/17/24 Timberlane L 0 - 7
    10/21/24 Alvirne T 0 - 0
    10/24/24 Nashua South L 0 - 5
  • Merrimack

    08/29/24 Salem T 1 - 1
    09/06/24 Concord L 0 - 2
    09/10/24 Nashua North L 0 - 2
    09/13/24 Londonderry L 0 - 5
    09/17/24 at Nashua South L 1 - 3
    09/19/24 at Exeter L 0 - 6
    09/28/24 at Bishop Guertin L 0 - 5
    10/01/24 at Alvirne W 2 - 1
    10/03/24 Manchester Memorial W 9 - 0
    10/08/24 at Pinkerton L 0 - 5
    10/11/24 at Timberlane L 0 - 8
    10/15/24 at Goffstown L 1 - 6
    10/17/24 Dover W 3 - 2
    10/19/24 Hanover L 0 - 5
    10/22/24 Spaulding W 1 - 0
    10/25/24 at Winnacunnet L 0 - 2
  • Nashua North

    08/29/24 at Hanover L 1 - 2
    09/06/24 at Windham W 2 - 1
    09/07/24 Portsmouth W 1 - 0
    09/10/24 at Merrimack W 2 - 0
    09/12/24 at Dover T 1 - 1
    09/17/24 at Londonderry W 3 - 1
    09/21/24 Man. Central-Man. West W 3 - 0
    09/24/24 at Nashua South L 0 - 1
    09/28/24 Exeter L 1 - 3
    10/05/24 Goffstown L 1 - 3
    10/08/24 at Bedford W 2 - 0
    10/12/24 Alvirne W 6 - 0
    10/16/24 Manchester Memorial W 14 - 0
    10/19/24 Bishop Guertin L 0 - 4
    10/22/24 Winnacunnet L 0 - 2
    10/24/24 at Timberlane W 2 - 1
  • Nashua South

    08/29/24 at Bedford L 0 - 4
    09/03/24 at Winnacunnet L 0 - 6
    09/05/24 Portsmouth W 1 - 0
    09/11/24 Alvirne W 3 - 1
    09/13/24 at Hanover L 1 - 2
    09/17/24 Merrimack W 3 - 1
    09/21/24 at Concord W 4 - 2
    09/24/24 Nashua North W 1 - 0
    10/01/24 at Man. Central-Man. West W 1 - 0
    10/03/24 Windham T 2 - 2
    10/10/24 at Goffstown L 0 - 4
    10/12/24 Dover T 0 - 0
    10/15/24 at Bishop Guertin L 0 - 3
    10/19/24 Pinkerton L 0 - 4
    10/22/24 Londonderry T 1 - 1
    10/24/24 at Manchester Memorial W 5 - 0
  • Pinkerton

    08/29/24 at Man. Central-Man. West W 3 - 1
    09/03/24 Windham W 4 - 0
    09/05/24 at Goffstown L 0 - 1
    09/10/24 at Concord T 2 - 2
    09/17/24 Winnacunnet T 1 - 1
    09/19/24 at Manchester Memorial W 14 - 0
    09/27/24 at Londonderry W 2 - 1
    09/30/24 Alvirne W 6 - 0
    10/01/24 Bishop Guertin L 3 - 4
    10/03/24 at Bedford L 0 - 2
    10/08/24 Merrimack W 5 - 0
    10/10/24 Hanover T 0 - 0
    10/15/24 at Dover W 4 - 0
    10/19/24 at Nashua South W 4 - 0
    10/22/24 at Portsmouth W 1 - 0
    10/24/24 Salem W 4 - 0
  • Portsmouth

    08/29/24 Concord W 4 - 0
    09/05/24 at Nashua South L 0 - 1
    09/07/24 at Nashua North L 0 - 1
    09/10/24 Spaulding W 3 - 0
    09/12/24 at Alvirne W 2 - 1
    09/17/24 at Man. Central-Man. West T 1 - 1
    09/19/24 Timberlane T 1 - 1
    09/24/24 Windham T 0 - 0
    09/30/24 Dover W 2 - 0
    10/01/24 at Goffstown L 0 - 1
    10/03/24 Londonderry L 0 - 1
    10/08/24 at Salem L 0 - 1
    10/10/24 at Winnacunnet L 0 - 1
    10/15/24 Exeter W 1 - 0
    10/18/24 Bedford L 0 - 1
    10/22/24 Pinkerton L 0 - 1
    10/29/24 at Winnacunnet 04:00 PM
  • Salem

    08/29/24 at Merrimack T 1 - 1
    09/03/24 Exeter L 0 - 5
    09/06/24 at Alvirne T 0 - 0
    09/10/24 at Windham T 0 - 0
    09/17/24 Goffstown W 1 - 0
    09/19/24 Spaulding W 4 - 0
    09/21/24 at Hanover L 0 - 3
    09/24/24 at Londonderry T 2 - 2
    09/27/24 at Timberlane L 1 - 3
    09/28/24 Manchester Memorial W 8 - 0
    10/03/24 Dover W 3 - 1
    10/08/24 Portsmouth W 1 - 0
    10/10/24 Bishop Guertin L 0 - 1
    10/17/24 at Concord W 2 - 0
    10/22/24 Bedford L 1 - 2
    10/24/24 at Pinkerton L 0 - 4
  • Spaulding

    08/29/24 Timberlane L 0 - 2
    09/03/24 Londonderry L 1 - 5
    09/07/24 Winnacunnet L 0 - 9
    09/10/24 at Portsmouth L 0 - 3
    09/13/24 at Man. Central-Man. West L 1 - 5
    09/17/24 Bishop Guertin L 0 - 6
    09/19/24 at Salem L 0 - 4
    09/24/24 at Dover L 1 - 6
    10/01/24 Exeter L 0 - 6
    10/04/24 at Concord L 1 - 6
    10/08/24 at Goffstown L 0 - 8
    10/10/24 Manchester Memorial W 5 - 2
    10/15/24 Bedford L 0 - 6
    10/17/24 at Alvirne W 4 - 3
    10/22/24 at Merrimack L 0 - 1
    10/24/24 Hanover L 0 - 2
  • Timberlane

    08/29/24 at Spaulding W 2 - 0
    09/03/24 Alvirne W 4 - 1
    09/06/24 Dover W 4 - 1
    09/10/24 at Bedford L 1 - 4
    09/12/24 at Goffstown L 0 - 1
    09/17/24 Hanover L 1 - 2
    09/19/24 at Portsmouth T 1 - 1
    09/27/24 Salem W 3 - 1
    10/01/24 Concord T 1 - 1
    10/05/24 at Windham T 1 - 1
    10/11/24 Merrimack W 8 - 0
    10/14/24 at Bishop Guertin T 0 - 0
    10/15/24 Man. Central-Man. West L 1 - 2
    10/17/24 at Manchester Memorial W 7 - 0
    10/22/24 at Exeter L 0 - 3
    10/24/24 Nashua North L 1 - 2
  • Windham

    08/29/24 Winnacunnet L 0 - 2
    09/03/24 at Pinkerton L 0 - 4
    09/06/24 Nashua North L 1 - 2
    09/10/24 Salem T 0 - 0
    09/13/24 at Bedford L 0 - 1
    09/17/24 at Alvirne W 4 - 0
    09/19/24 at Dover W 3 - 1
    09/24/24 at Portsmouth T 0 - 0
    09/26/24 Bishop Guertin L 0 - 2
    10/01/24 Manchester Memorial W 11 - 1
    10/03/24 at Nashua South T 2 - 2
    10/05/24 Timberlane T 1 - 1
    10/08/24 at Exeter L 1 - 2
    10/10/24 at Londonderry L 1 - 4
    10/17/24 Goffstown L 2 - 3
    10/22/24 Man. Central-Man. West W 1 - 0
  • Winnacunnet

    08/29/24 at Windham W 2 - 0
    09/03/24 Nashua South W 6 - 0
    09/05/24 at Londonderry W 1 - 0
    09/07/24 at Spaulding W 9 - 0
    09/10/24 Dover W 5 - 0
    09/13/24 Bishop Guertin L 0 - 1
    09/17/24 at Pinkerton T 1 - 1
    09/19/24 at Concord W 3 - 2
    09/27/24 Exeter T 1 - 1
    10/01/24 Bedford W 1 - 0
    10/08/24 at Man. Central-Man. West W 4 - 0
    10/10/24 Portsmouth W 1 - 0
    10/15/24 Alvirne W 6 - 0
    10/17/24 at Hanover W 2 - 0
    10/22/24 at Nashua North W 2 - 0
    10/25/24 Merrimack W 2 - 0
    10/29/24 Portsmouth 04:00 PM