Schedules: Girls Tennis Division II

  • Bow

    04/05/23 Manchester West W 9 - 0
    04/07/23 at Coe-Brown Northwood W 8 - 1
    04/10/23 at ConVal W 9 - 0
    04/12/23 Kingswood W 7 - 2
    04/14/23 Winnacunnet L 3 - 6
    04/18/23 at Pembroke W 9 - 0
    04/20/23 Goffstown L 2 - 7
    05/04/23 Souhegan L 0 - 9
    05/08/23 at Portsmouth L 0 - 9
    05/10/23 Timberlane W 8 - 1
    05/11/23 at Windham L 3 - 6
    05/15/23 at Keene W 6 - 3
    05/16/23 Hollis-Brookline W 6 - 3
    05/17/23 at Oyster River L 1 - 8
  • Coe-Brown Northwood

    04/06/23 at Hollis-Brookline L 4 - 5
    04/07/23 Bow L 1 - 8
    04/10/23 Kennett L 0 - 9
    04/12/23 at Portsmouth L 0 - 9
    04/14/23 Timberlane W 7 - 2
    04/18/23 at Oyster River L 0 - 9
    04/20/23 Windham L 0 - 9
    04/24/23 Manchester West W 6 - 0
    05/04/23 at Pembroke W 8 - 1
    05/05/23 at Goffstown L 4 - 5
    05/08/23 at Winnacunnet L 2 - 7
    05/09/23 Kingswood L 4 - 5
    05/12/23 ConVal W 9 - 0
    05/18/23 at Souhegan L 1 - 8
  • ConVal

    04/06/23 at Keene L 1 - 8
    04/10/23 Bow L 0 - 9
    04/12/23 at Hollis-Brookline L 0 - 9
    04/13/23 at Goffstown L 1 - 8
    04/20/23 Winnacunnet L 0 - 9
    05/01/23 at Portsmouth L 0 - 9
    05/04/23 Keene L 0 - 9
    05/08/23 Souhegan L 0 - 9
    05/09/23 Milford W 9 - 0
    05/10/23 at Windham L 0 - 9
    05/12/23 at Coe-Brown Northwood L 0 - 9
    05/15/23 Timberlane L 0 - 9
    05/16/23 at Pembroke L 1 - 8
    05/19/23 Manchester West W 5 - 4
  • Goffstown

    04/06/23 Milford W 7 - 0
    04/10/23 at Portsmouth L 1 - 8
    04/12/23 Oyster River L 0 - 9
    04/13/23 ConVal W 8 - 1
    04/14/23 at Pembroke W 9 - 0
    04/18/23 at Keene W 6 - 3
    04/20/23 at Bow W 7 - 2
    05/01/23 Winnacunnet L 2 - 7
    05/04/23 at Kennett L 1 - 8
    05/05/23 Coe-Brown Northwood W 5 - 4
    05/08/23 Hollis-Brookline W 7 - 2
    05/12/23 at Milford W 8 - 1
    05/15/23 Windham L 2 - 7
    05/17/23 at Timberlane W 6 - 2
    05/25/23 Kingswood Cancelled
  • Hollis-Brookline

    04/04/23 Milford W 9 - 0
    04/06/23 Coe-Brown Northwood W 5 - 4
    04/07/23 at Keene L 2 - 7
    04/10/23 at Souhegan L 3 - 6
    04/12/23 ConVal W 9 - 0
    04/14/23 at Kingswood L 3 - 6
    05/04/23 Oyster River L 2 - 7
    05/05/23 at Windham L 3 - 6
    05/08/23 at Goffstown L 2 - 7
    05/09/23 Pembroke W 7 - 2
    05/10/23 Souhegan L 0 - 9
    05/12/23 Portsmouth L 1 - 8
    05/16/23 at Bow L 3 - 6
    05/18/23 at Manchester West W 9 - 0
  • Keene

    04/06/23 ConVal W 8 - 1
    04/07/23 Hollis-Brookline W 7 - 2
    04/10/23 at Timberlane W 7 - 2
    04/12/23 at Manchester West W 8 - 1
    04/14/23 at Milford W 7 - 2
    04/18/23 Goffstown L 3 - 6
    04/20/23 Kingswood W 8 - 1
    04/26/23 at Pembroke W 6 - 3
    05/04/23 at ConVal W 9 - 0
    05/09/23 Windham L 1 - 8
    05/10/23 Winnacunnet L 1 - 8
    05/15/23 Bow L 3 - 6
    05/17/23 at Souhegan L 0 - 9
    05/19/23 at Oyster River L 1 - 8
  • Kennett

    04/10/23 at Coe-Brown Northwood W 9 - 0
    04/12/23 Pembroke W 9 - 0
    04/14/23 at Windham L 3 - 6
    04/19/23 Souhegan L 1 - 8
    04/20/23 at Milford W 9 - 0
    05/01/23 at Kingswood W 7 - 2
    05/04/23 Goffstown W 8 - 1
    05/08/23 at Plymouth W 5 - 4
    05/10/23 at Manchester West W 9 - 0
    05/11/23 Kingswood W 8 - 1
    05/12/23 at Berlin W 7 - 2
    05/15/23 Oyster River L 1 - 8
    05/17/23 Plymouth W 8 - 1
    05/19/23 Berlin W 7 - 2
  • Kingswood

    04/07/23 at Timberlane L 4 - 5
    04/10/23 Oyster River L 0 - 9
    04/12/23 at Bow L 2 - 7
    04/14/23 Hollis-Brookline W 6 - 3
    04/18/23 at Portsmouth L 0 - 9
    04/20/23 at Keene L 1 - 8
    05/01/23 Kennett L 2 - 7
    05/05/23 Pembroke W 9 - 0
    05/08/23 Manchester West W 8 - 1
    05/09/23 at Coe-Brown Northwood W 5 - 4
    05/11/23 at Kennett L 1 - 8
    05/12/23 at Souhegan L 1 - 8
    05/15/23 Milford W 9 - 0
    05/18/23 Winnacunnet L 1 - 8
  • Manchester West

    04/05/23 at Bow L 0 - 9
    04/12/23 Keene L 1 - 8
    04/14/23 at Oyster River L 0 - 9
    04/19/23 Portsmouth L 0 - 9
    04/24/23 at Coe-Brown Northwood L 0 - 6
    05/05/23 at Winnacunnet L 0 - 9
    05/06/23 Timberlane L 2 - 7
    05/08/23 at Kingswood L 1 - 8
    05/10/23 Kennett L 0 - 9
    05/11/23 Milford W 6 - 3
    05/15/23 at Souhegan L 0 - 9
    05/17/23 Windham L 0 - 9
    05/18/23 Hollis-Brookline L 0 - 9
    05/19/23 at ConVal L 4 - 5
  • Milford

    04/04/23 at Hollis-Brookline L 0 - 9
    04/06/23 at Goffstown L 0 - 7
    04/10/23 Winnacunnet L 0 - 9
    04/12/23 Souhegan L 0 - 9
    04/14/23 Keene L 2 - 7
    04/20/23 Kennett L 0 - 9
    05/08/23 at Timberlane L 0 - 5
    05/08/23 at Windham L 0 - 6
    05/09/23 at ConVal L 0 - 9
    05/10/23 Pembroke L 0 - 9
    05/11/23 at Manchester West L 3 - 6
    05/12/23 Goffstown L 1 - 8
    05/15/23 at Kingswood L 0 - 9
    05/17/23 Portsmouth L 0 - 9
  • Oyster River

    04/05/23 Windham W 8 - 1
    04/07/23 at Portsmouth W 7 - 2
    04/10/23 at Kingswood W 9 - 0
    04/12/23 at Goffstown W 9 - 0
    04/14/23 Manchester West W 9 - 0
    04/18/23 Coe-Brown Northwood W 9 - 0
    04/20/23 Timberlane W 9 - 0
    05/04/23 at Hollis-Brookline W 7 - 2
    05/08/23 at Pembroke W 9 - 0
    05/10/23 Portsmouth W 5 - 4
    05/12/23 at Winnacunnet W 5 - 4
    05/15/23 at Kennett W 8 - 1
    05/17/23 Bow W 8 - 1
    05/19/23 Keene W 8 - 1
  • Pembroke

    04/06/23 at Winnacunnet L 0 - 9
    04/10/23 Windham L 0 - 9
    04/12/23 at Kennett L 0 - 9
    04/14/23 Goffstown L 0 - 9
    04/18/23 Bow L 0 - 9
    04/26/23 Keene L 3 - 6
    05/04/23 Coe-Brown Northwood L 1 - 8
    05/05/23 at Kingswood L 0 - 9
    05/08/23 Oyster River L 0 - 9
    05/09/23 at Hollis-Brookline L 2 - 7
    05/10/23 at Milford W 9 - 0
    05/11/23 at Timberlane L 1 - 8
    05/15/23 at Portsmouth L 0 - 9
    05/16/23 ConVal W 8 - 1
  • Portsmouth

    04/04/23 at Winnacunnet L 3 - 6
    04/07/23 Oyster River L 2 - 7
    04/10/23 Goffstown W 8 - 1
    04/12/23 Coe-Brown Northwood W 9 - 0
    04/14/23 at Souhegan L 3 - 6
    04/18/23 Kingswood W 9 - 0
    04/19/23 at Manchester West W 9 - 0
    05/01/23 ConVal W 9 - 0
    05/04/23 at Timberlane W 9 - 0
    05/08/23 Bow W 9 - 0
    05/10/23 at Oyster River L 4 - 5
    05/12/23 at Hollis-Brookline W 8 - 1
    05/15/23 Pembroke W 9 - 0
    05/17/23 at Milford W 9 - 0
  • Souhegan

    04/05/23 Timberlane W 9 - 0
    04/10/23 Hollis-Brookline W 6 - 3
    04/12/23 at Milford W 9 - 0
    04/14/23 Portsmouth W 6 - 3
    04/18/23 at Windham W 8 - 1
    04/19/23 at Kennett W 8 - 1
    04/21/23 at Winnacunnet L 3 - 6
    05/04/23 at Bow W 9 - 0
    05/08/23 at ConVal W 9 - 0
    05/10/23 at Hollis-Brookline W 9 - 0
    05/12/23 Kingswood W 8 - 1
    05/15/23 Manchester West W 9 - 0
    05/17/23 Keene W 9 - 0
    05/18/23 Coe-Brown Northwood W 8 - 1
  • Timberlane

    04/05/23 at Souhegan L 0 - 9
    04/07/23 Kingswood W 5 - 4
    04/10/23 Keene L 2 - 7
    04/14/23 at Coe-Brown Northwood L 2 - 7
    04/19/23 at Winnacunnet L 2 - 7
    04/20/23 at Oyster River L 0 - 9
    05/04/23 Portsmouth L 0 - 9
    05/06/23 at Manchester West W 7 - 2
    05/08/23 at Milford W 5 - 0
    05/10/23 at Bow L 1 - 8
    05/11/23 Pembroke W 8 - 1
    05/15/23 at ConVal W 9 - 0
    05/17/23 Goffstown L 2 - 6
    05/18/23 Windham L 3 - 6
  • Windham

    04/05/23 at Oyster River L 1 - 8
    04/10/23 at Pembroke W 9 - 0
    04/12/23 Winnacunnet L 3 - 6
    04/14/23 Kennett W 6 - 3
    04/18/23 Souhegan L 1 - 8
    04/20/23 at Coe-Brown Northwood W 9 - 0
    05/05/23 Hollis-Brookline W 6 - 3
    05/08/23 Milford W 6 - 0
    05/09/23 at Keene W 8 - 1
    05/10/23 ConVal W 9 - 0
    05/11/23 Bow W 6 - 3
    05/15/23 at Goffstown W 7 - 2
    05/17/23 at Manchester West W 9 - 0
    05/18/23 at Timberlane W 6 - 3
  • Winnacunnet

    04/04/23 Portsmouth W 6 - 3
    04/06/23 Pembroke W 9 - 0
    04/10/23 at Milford W 9 - 0
    04/12/23 at Windham W 6 - 3
    04/14/23 at Bow W 6 - 3
    04/19/23 Timberlane W 7 - 2
    04/20/23 at ConVal W 9 - 0
    04/21/23 Souhegan W 6 - 3
    05/01/23 at Goffstown W 7 - 2
    05/05/23 Manchester West W 9 - 0
    05/08/23 Coe-Brown Northwood W 7 - 2
    05/10/23 at Keene W 8 - 1
    05/12/23 Oyster River L 4 - 5
    05/18/23 at Kingswood W 8 - 1