2025 Boys Basketball : Division IV presented by Hammond Lumber Company

First Round Quarter-Final Round Semi-Final Round Final Round Champion
1: Woodsville (61) 16: Lin-Wood (46)
8: Farmington (71) 9: Hinsdale (56)
4: Newmarket (52) 13: Franklin (23)
5: Gorham (62) 12: Mascenic (42)
2: Concord Christian (68) 15: Pittsburg-Canaan (57)
7: Groveton (82) 10: Epping (80)
3: Littleton (66) 14: Moultonborough (53)
6: Portsmouth Christian (61) 11: Holy Family (67)
1: Woodsville (57) 8: Farmington (40)
4: Newmarket (35) 5: Gorham (39)
2: Concord Christian (61) 7: Groveton (56)
3: Littleton (49) 11: Holy Family (41)
1: Woodsville (43) 5: Gorham (27)
2: Concord Christian (51) 3: Littleton (64)
1: Woodsville (51) 3: Littleton (48)
1: Woodsville