Bow High School
Bow Boys Ice Hockey
| 12/15/25 | at | Windham | L | 2 | - | 3 | |
| 12/17/25 | at | Portsmouth-Newmarket-Sanborn | W | 7 | - | 0 | |
| 12/20/25 | Trinity | L | 2 | - | 7 | ||
| 12/23/25 | at | Concord | L | 2 | - | 5 | |
| 01/03/26 | Hanover | L | 1 | - | 2 | ||
| 01/07/26 | Spaulding | L | 0 | - | 1 | ||
| 01/10/26 | at | Man. Central-Man. West-Memorial | L | 3 | - | 4 | |
| 01/14/26 | Berlin | L | 2 | - | 5 | ||
| 01/19/26 | at | Oyster River | T | 4 | - | 4 | |
| 01/21/26 | Bedford | L | 1 | - | 4 | ||
| 01/24/26 | at | Nashua North-Nashua South | W | 4 | - | 2 | |
| 01/28/26 | at | Londonderry | L | 1 | - | 3 | |
| 01/31/26 | at | Bishop Guertin | L | 1 | - | 5 | |
| 02/04/26 | Keene | L | 1 | - | 6 | ||
| 02/07/26 | Concord | L | 1 | - | 6 | ||
| 02/11/26 | at | Exeter | L | 1 | - | 4 | |
| 02/18/26 | Pinkerton | L | 1 | - | 3 | ||
| 02/28/26 | Salem | L | 2 | - | 5 |
Superintendent
Ms. Marcy Kelley
603-224-4728
Principal
Mr. Matt Fisk
603-228-2210 x304
Athletic Director
Mr. Mike Desilets
603-228-2210 x303
Athletic Secretary
Ms. Julie Guerrette
603-228-2210 x399
Athletic Trainer
Mr. Randall Scroggins






.jpg)



.png)











