Bow High School
Bow Girls Soccer
| 08/28/25 | at | Kingswood | W | 1 | - | 0 | |
| 09/02/25 | at | Lebanon | T | 1 | - | 1 | |
| 09/05/25 | Keene | W | 6 | - | 0 | ||
| 09/09/25 | Laconia | W | 4 | - | 0 | ||
| 09/12/25 | Merrimack Valley | W | 3 | - | 1 | ||
| 09/16/25 | at | Plymouth | W | 3 | - | 0 | |
| 09/19/25 | at | Oyster River | L | 0 | - | 1 | |
| 09/23/25 | at | Milford | T | 1 | - | 1 | |
| 09/26/25 | Coe-Brown Northwood | W | 4 | - | 0 | ||
| 09/30/25 | at | Pelham | W | 3 | - | 0 | |
| 10/03/25 | Pembroke | L | 0 | - | 1 | ||
| 10/07/25 | John Stark | T | 1 | - | 1 | ||
| 10/10/25 | at | Hollis-Brookline | L | 0 | - | 3 | |
| 10/14/25 | ConVal | W | 3 | - | 0 | ||
| 10/16/25 | at | Kennett | W | 2 | - | 0 | |
| 10/24/25 | Souhegan | W | 7 | - | 0 |
Superintendent
Ms. Marcy Kelley
603-224-4728
Principal
Mr. Matt Fisk
603-228-2210 x304
Athletic Director
Mr. Mike Desilets
603-228-2210 x303
Athletic Secretary
Ms. Julie Guerrette
603-228-2210 x399
Athletic Trainer
Mr. Randall Scroggins










.png)











