Bow High School
Bow Boys Soccer
| 08/29/25 | at | Kingswood | W | 2 | - | 1 | |
| 09/02/25 | Lebanon | W | 2 | - | 1 | ||
| 09/05/25 | at | Campbell | L | 0 | - | 3 | |
| 09/09/25 | at | Laconia | W | 8 | - | 1 | |
| 09/12/25 | Merrimack Valley | T | 2 | - | 2 | ||
| 09/16/25 | Plymouth | W | 5 | - | 0 | ||
| 09/19/25 | at | Oyster River | L | 0 | - | 1 | |
| 09/23/25 | Milford | T | 1 | - | 1 | ||
| 09/26/25 | at | Coe-Brown Northwood | L | 1 | - | 2 | |
| 09/30/25 | Pelham | W | 2 | - | 0 | ||
| 10/03/25 | Pembroke | T | 3 | - | 3 | ||
| 10/07/25 | at | John Stark | W | 6 | - | 2 | |
| 10/10/25 | Hollis-Brookline | L | 0 | - | 1 | ||
| 10/14/25 | at | ConVal | T | 1 | - | 1 | |
| 10/16/25 | Kennett | W | 4 | - | 0 | ||
| 10/24/25 | at | Souhegan | T | 0 | - | 0 |
Superintendent
Ms. Marcy Kelley
603-224-4728
Principal
Mr. Matt Fisk
603-228-2210 x304
Athletic Director
Mr. Mike Desilets
603-228-2210 x303
Athletic Secretary
Ms. Julie Guerrette
603-228-2210 x399
Athletic Trainer
Mr. Randall Scroggins










.png)











