Bow High School
Bow Girls Basketball
| 12/12/25 | at | Bishop Brady | W | 47 | - | 7 | |
| 12/16/25 | at | Souhegan | W | 47 | - | 34 | |
| 01/06/26 | Derryfield | L | 30 | - | 32 | ||
| 01/09/26 | at | Hanover | W | 42 | - | 36 | |
| 01/13/26 | Hollis-Brookline | W | 44 | - | 36 | ||
| 01/16/26 | Laconia | W | 50 | - | 21 | ||
| 01/20/26 | Coe-Brown Northwood | W | 56 | - | 41 | ||
| 01/23/26 | John Stark | W | 45 | - | 9 | ||
| 01/27/26 | at | Pembroke | L | 37 | - | 58 | |
| 01/29/26 | at | Kennett | W | 43 | - | 10 | |
| 02/03/26 | at | Merrimack Valley | W | 52 | - | 45 | |
| 02/06/26 | at | Milford | 06:30 PM | ||||
| 02/10/26 | Oyster River | 07:00 PM | |||||
| 02/13/26 | Pelham | 07:00 PM | |||||
| 02/17/26 | Pembroke | 07:00 PM | |||||
| 02/20/26 | at | Plymouth | 06:00 PM | ||||
| 02/24/26 | at | Sanborn | 06:00 PM | ||||
| 02/27/26 | Lebanon | 07:00 PM | |||||
Superintendent
Ms. Marcy Kelley
603-224-4728
Principal
Mr. Matt Fisk
603-228-2210 x304
Athletic Director
Mr. Mike Desilets
603-228-2210 x303
Athletic Secretary
Ms. Julie Guerrette
603-228-2210 x399
Athletic Trainer
Mr. Randall Scroggins










.png)











