Bow High School
Bow Boys Basketball
| 12/12/25 | Bishop Brady | W | 65 | - | 38 | ||
| 12/16/25 | Souhegan | L | 50 | - | 53 | ||
| 01/05/26 | at | Manchester West | L | 41 | - | 53 | |
| 01/09/26 | Hanover | L | 29 | - | 40 | ||
| 01/13/26 | at | Hollis-Brookline | L | 27 | - | 48 | |
| 01/16/26 | at | Laconia | W | 58 | - | 35 | |
| 01/20/26 | at | Coe-Brown Northwood | W | 31 | - | 25 | |
| 01/23/26 | at | John Stark | W | 44 | - | 36 | |
| 01/30/26 | Kennett | W | 54 | - | 52 | ||
| 02/03/26 | Merrimack Valley | W | 46 | - | 33 | ||
| 02/06/26 | Milford | W | 58 | - | 46 | ||
| 02/09/26 | Manchester West | W | 50 | - | 47 | ||
| 02/11/26 | at | Oyster River | W | 45 | - | 39 | |
| 02/13/26 | at | Pelham | W | 53 | - | 42 | |
| 02/17/26 | at | Pembroke | L | 52 | - | 56 | |
| 02/24/26 | Sanborn | W | 63 | - | 34 | ||
| 02/26/26 | Plymouth | W | 46 | - | 36 | ||
| 02/27/26 | at | Lebanon | L | 38 | - | 40 |
Superintendent
Ms. Marcy Kelley
603-224-4728
Principal
Mr. Matt Fisk
603-228-2210 x304
Athletic Director
Mr. Mike Desilets
603-228-2210 x303
Athletic Secretary
Ms. Julie Guerrette
603-228-2210 x399
Athletic Trainer
Mr. Randall Scroggins






.jpg)



.png)











