Bow High School
Bow Boys Baseball
| 04/14/26 | Hollis-Brookline | L | 0 | - | 6 | ||
| 04/15/26 | at | Laconia | W | 12 | - | 7 | |
| 04/17/26 | at | Pelham | L | 4 | - | 14 | |
| 04/22/26 | at | Pembroke | L | 5 | - | 6 | |
| 04/24/26 | St. Thomas Aquinas | W | 6 | - | 2 | ||
| 04/27/26 | Oyster River | L | 2 | - | 11 | ||
| 04/29/26 | Hanover | L | 6 | - | 7 | ||
| 05/01/26 | at | Coe-Brown Northwood | L | 0 | - | 6 | |
| 05/04/26 | Pembroke | L | 7 | - | 9 | ||
| 05/08/26 | at | Kingswood | L | 2 | - | 8 | |
| 05/11/26 | ConVal | L | 5 | - | 6 | ||
| 05/20/26 | at | Milford | W | 13 | - | 3 | |
| 05/21/26 | at | Plymouth | W | 13 | - | 4 | |
| 05/22/26 | Lebanon | W | 3 | - | 0 | ||
| 05/26/26 | at | Merrimack Valley | W | 13 | - | 5 | |
| 05/28/26 | at | Kennett | L | 4 | - | 5 | |
| 05/31/26 | John Stark | L | 3 | - | 4 |
Superintendent
Ms. Marcy Kelley
603-224-4728
Principal
Mr. Matt Fisk
603-228-2210 x304
Athletic Director
Mr. Mike Desilets
603-228-2210 x303
Athletic Secretary
Ms. Julie Guerrette
603-228-2210 x399
Athletic Trainer
Mr. Randall Scroggins






.jpg)



.png)











