Bow High School
Bow Girls Softball
| 04/13/26 | Hollis-Brookline | W | 16 | - | 3 | ||
| 04/22/26 | at | Pembroke | W | 13 | - | 6 | |
| 04/24/26 | Campbell | W | 11 | - | 3 | ||
| 04/27/26 | Oyster River | L | 4 | - | 15 | ||
| 04/29/26 | Hanover | W | 25 | - | 5 | ||
| 05/04/26 | Pembroke | W | 21 | - | 5 | ||
| 05/07/26 | at | Plymouth | W | 4 | - | 1 | |
| 05/08/26 | at | Kingswood | L | 2 | - | 10 | |
| 05/11/26 | ConVal | L | 0 | - | 8 | ||
| 05/20/26 | at | Milford | W | 17 | - | 1 | |
| 05/21/26 | at | Pelham | L | 8 | - | 9 | |
| 05/22/26 | Sanborn | L | 4 | - | 7 | ||
| 05/26/26 | at | Merrimack Valley | L | 5 | - | 6 | |
| 05/28/26 | at | Kennett | W | 12 | - | 1 | |
| 05/29/26 | at | ConVal | W | 20 | - | 7 | |
| 05/31/26 | John Stark | W | 18 | - | 5 |
Superintendent
Ms. Marcy Kelley
603-224-4728
Principal
Mr. Matt Fisk
603-228-2210 x304
Athletic Director
Mr. Mike Desilets
603-228-2210 x303
Athletic Secretary
Ms. Julie Guerrette
603-228-2210 x399
Athletic Trainer
Mr. Randall Scroggins






.jpg)



.png)











