Derryfield School
Derryfield Girls Soccer
| 08/29/25 | Gilford | W | 6 | - | 3 | ||
| 09/03/25 | at | Hopkinton | L | 0 | - | 1 | |
| 09/05/25 | Raymond | L | 0 | - | 4 | ||
| 09/08/25 | Trinity | L | 0 | - | 1 | ||
| 09/10/25 | at | Conant | W | 1 | - | 0 | |
| 09/16/25 | at | Prospect Mountain | W | 3 | - | 2 | |
| 09/19/25 | Belmont | W | 9 | - | 0 | ||
| 09/22/25 | Newmarket Jr/Sr | W | 3 | - | 1 | ||
| 09/26/25 | at | St. Thomas Aquinas | L | 0 | - | 2 | |
| 09/30/25 | at | Inter-Lakes | W | 7 | - | 0 | |
| 10/10/25 | White Mountains | W | 1 | - | 0 | ||
| 10/16/25 | at | Trinity | T | 1 | - | 1 | |
| 10/21/25 | Mascoma Valley | W | 1 | - | 0 | ||
| 10/23/25 | at | Berlin | W | 1 | - | 0 |
Principal
Mr. Andy Chappell
Athletic Director
Mr. Chris Hettler
603-669-4524 x2251
Asst. Athletic Director
Ms. Katie Bulk
603-669-4524 x2307
Athletic Trainer
Chris Morash
603-669-4524 x2253










.png)











