Derryfield School
Derryfield Girls Soccer
08/29/25 | Gilford | W | 6 | - | 3 | ||
09/03/25 | at | Hopkinton | L | 0 | - | 1 | |
09/05/25 | Raymond | L | 0 | - | 4 | ||
09/08/25 | Trinity | L | 0 | - | 1 | ||
09/10/25 | at | Conant | W | 1 | - | 0 | |
09/16/25 | at | Prospect Mountain | W | 3 | - | 2 | |
09/19/25 | Belmont | 04:00 PM | |||||
09/22/25 | Newmarket Jr/Sr | 04:00 PM | |||||
09/26/25 | at | St. Thomas Aquinas | 04:00 PM | ||||
09/30/25 | at | Inter-Lakes | 04:00 PM | ||||
10/10/25 | White Mountains | 04:00 PM | |||||
10/16/25 | at | Trinity | 04:00 PM | ||||
10/21/25 | Mascoma Valley | 06:00 PM | |||||
10/23/25 | at | Berlin | 04:00 PM |
Principal
Mr. Andy Chappell
Athletic Director
Mr. Chris Hettler
603-669-4524 x2251
Asst. Athletic Director
Ms. Katie Bulk
603-669-4524 x2307
Athletic Trainer
Chris Morash
603-669-4524 x2253