Derryfield School
Derryfield Boys Soccer
| 08/29/25 | at | Gilford | W | 2 | - | 1 | |
| 09/03/25 | Hopkinton | L | 1 | - | 4 | ||
| 09/05/25 | at | Raymond | W | 9 | - | 0 | |
| 09/08/25 | at | Trinity | T | 0 | - | 0 | |
| 09/10/25 | Conant | W | 8 | - | 0 | ||
| 09/16/25 | Prospect Mountain | L | 0 | - | 1 | ||
| 09/19/25 | at | Belmont | W | 4 | - | 0 | |
| 09/26/25 | St. Thomas Aquinas | L | 1 | - | 4 | ||
| 09/30/25 | Inter-Lakes | W | 9 | - | 1 | ||
| 10/06/25 | at | Manchester West | T | 1 | - | 1 | |
| 10/09/25 | at | White Mountains | T | 1 | - | 1 | |
| 10/16/25 | Trinity | L | 1 | - | 4 | ||
| 10/21/25 | at | Mascoma Valley | W | 3 | - | 2 | |
| 10/24/25 | Berlin | 06:00 PM | |||||
Principal
Mr. Andy Chappell
Athletic Director
Mr. Chris Hettler
603-669-4524 x2251
Asst. Athletic Director
Ms. Katie Bulk
603-669-4524 x2307
Athletic Trainer
Chris Morash
603-669-4524 x2253










.png)











