Derryfield School
Derryfield Boys Lacrosse
| 04/15/26 | Londonderry | W | 13 | - | 8 | ||
| 04/17/26 | Goffstown | W | 15 | - | 7 | ||
| 04/20/26 | at | Alvirne | W | 25 | - | 0 | |
| 04/22/26 | Portsmouth | L | 6 | - | 7 | ||
| 04/24/26 | at | Timberlane | W | 17 | - | 8 | |
| 04/28/26 | Souhegan | W | 19 | - | 1 | ||
| 05/02/26 | at | York | W | 15 | - | 4 | |
| 05/05/26 | Merrimack Valley | W | 22 | - | 6 | ||
| 05/06/26 | at | Pembroke | W | 19 | - | 3 | |
| 05/08/26 | Hollis-Brookline | W | 19 | - | 3 | ||
| 05/11/26 | at | Winnacunnet | 04:00 PM | ||||
| 05/13/26 | at | Kingswood | 06:00 PM | ||||
| 05/18/26 | at | Hanover | 04:00 PM | ||||
| 05/20/26 | St. Thomas Aquinas | 04:30 PM | |||||
| 05/22/26 | Nashua South | 06:00 PM | |||||
| 05/26/26 | at | Spaulding | 04:00 PM | ||||
| 05/28/26 | Oyster River-Newmarket | 06:00 PM | |||||
Principal
Mr. Andy Chappell
Athletic Director
Mr. Chris Hettler
603-669-4524 x2251
Asst. Athletic Director
Ms. Katie Bulk
603-669-4524 x2307
Athletic Trainer
Chris Morash
603-669-4524 x2253






.jpg)



.png)











