Exeter High School
Boys Ice Hockey Season Schedule
12/11/17 | at | Pinkerton | L | 0 | - | 6 |
12/13/17 | Manchester Central | W | 9 | - | 1 | |
12/16/17 | Concord | L | 1 | - | 6 | |
12/20/17 | Pinkerton | L | 2 | - | 3 | |
12/23/17 | Nashua South | Postponed | ||||
01/03/18 | at | Bishop Guertin | L | 3 | - | 7 |
01/06/18 | Hanover | L | 2 | - | 4 | |
01/10/18 | at | Bishop Brady | W | 4 | - | 0 |
01/19/18 | Nashua South | W | 7 | - | 2 | |
01/24/18 | at | Hanover | L | 0 | - | 2 |
01/27/18 | at | Bedford | L | 5 | - | 7 |
01/31/18 | at | Manchester Memorial | W | 7 | - | 3 |
02/03/18 | Salem | W | 4 | - | 3 | |
02/07/18 | at | Londonderry | Postponed | |||
02/10/18 | at | Concord | L | 1 | - | 9 |
02/14/18 | Bedford | L | 1 | - | 4 | |
02/15/18 | at | Londonderry | L | 2 | - | 3 |
02/17/18 | at | Trinity | L | 3 | - | 4 |
02/21/18 | at | Salem | L | 1 | - | 3 |
02/24/18 | Trinity | L | 3 | - | 5 |
Superintendent
Dr. Christine Rath
Principal
Mr. Mike Monahan
603-395-2555
Athletic Director
Mr. William Ball
603-775-8530
Athletic Trainer
Ms. Heidi Kirby
603-775-8429
Athletic Secretary
Ms. Kristen Morissette
603-775-8406
View Other Schedules for Exeter High School
Click a sport name to view the schedule for that sport.
- Alpine Skiing
- Cross Country
- Diving
- Golf
- Gymnastics
- Indoor Track
- Soccer
- Spring Track
- Swimming
- Unified Basketball
- Unified Soccer
- Boys Alpine Skiing
- Boys Baseball
- Boys Basketball
- Boys Cross Country
- Boys Football
- Boys Golf
- Boys Ice Hockey
- Boys Indoor Track
- Boys Lacrosse
- Boys Soccer
- Boys Spring Track
- Boys Swimming
- Boys Tennis
- Boys Unified Soccer
- Boys Wrestling
- Girls Alpine Skiing
- Girls Basketball
- Girls Cheerleading
- Girls Cross Country
- Girls Field Hockey
- Girls Golf
- Girls Gymnastics
- Girls Ice Hockey
- Girls Indoor Track
- Girls Lacrosse
- Girls Soccer
- Girls Softball
- Girls Spring Track
- Girls Swimming
- Girls Tennis
- Girls Volleyball
- Girls Winter Cheer