Hillsboro-Deering High School
Hillsboro-Deering Boys Soccer
| 08/29/25 | Conant | W | 2 | - | 0 | ||
| 09/02/25 | Raymond | W | 11 | - | 2 | ||
| 09/05/25 | at | Berlin | L | 1 | - | 3 | |
| 09/08/25 | at | Gilford | L | 2 | - | 3 | |
| 09/12/25 | White Mountains | L | 2 | - | 5 | ||
| 09/16/25 | Manchester West | L | 3 | - | 7 | ||
| 09/19/25 | at | Bishop Brady | L | 0 | - | 1 | |
| 09/22/25 | at | Fall Mountain | L | 1 | - | 6 | |
| 09/26/25 | Bishop Brady | L | 1 | - | 2 | ||
| 09/30/25 | at | Kearsarge | L | 1 | - | 4 | |
| 10/04/25 | Fall Mountain | L | 1 | - | 4 | ||
| 10/07/25 | Newfound | W | 7 | - | 2 | ||
| 10/10/25 | at | Trinity | L | 0 | - | 8 | |
| 10/17/25 | Belmont | T | 2 | - | 2 | ||
| 10/21/25 | at | Prospect Mountain | T | 3 | - | 3 | |
| 10/24/25 | at | Hopkinton | L | 0 | - | 7 |
Superintendent
Dr. Jennifer Crawford
603-464-4466
Principal
Mr. James O'Rourke
603-464-1130
Athletic Director
Mr. Joe Gillett
603-464-1227










.png)











