Hinsdale High School
Hinsdale Girls Soccer
| 08/29/25 | at | Lin-Wood | L | 0 | - | 6 | |
| 09/05/25 | Lisbon | L | 1 | - | 7 | ||
| 09/08/25 | at | Sunapee | L | 0 | - | 5 | |
| 09/12/25 | at | Portsmouth Christian | L | 0 | - | 8 | |
| 09/15/25 | at | Epping | L | 0 | - | 8 | |
| 09/19/25 | at | Concord Christian | L | 0 | - | 6 | |
| 09/24/25 | Mount Royal | L | 2 | - | 5 | ||
| 09/26/25 | Concord Christian | L | 0 | - | 7 | ||
| 09/29/25 | Newport | L | 0 | - | 7 | ||
| 10/01/25 | at | Holy Family | L | 2 | - | 5 | |
| 10/04/25 | Newmarket | L | 0 | - | 4 | ||
| 10/06/25 | at | Mount Royal | T | 1 | - | 1 | |
| 10/08/25 | at | Newport | L | 2 | - | 4 | |
| 10/14/25 | Sunapee | L | 1 | - | 7 | ||
| 10/17/25 | Epping | L | 0 | - | 2 | ||
| 10/20/25 | Holy Family | W | 2 | - | 1 |
Superintendent
Dr. David Ryan
603-336-5984 x7684
Principal
Ms. Anna Roth
603-336-5984 x7820
Athletic Director
Mr. Kevin "Sam" Kilelee
603-336-5984 x7870
Athletic Secretary
Mrs. Ericka Kilelee
603-336-5984 x7801
Athletic Trainer
TBD
603-336-5984 x7818










.png)











