Hollis-Brookline High School
Hollis-Brookline Boys Soccer
| 08/29/25 | at | Lebanon | L | 1 | - | 3 | |
| 09/02/25 | Campbell | L | 1 | - | 2 | ||
| 09/05/25 | Pembroke | T | 0 | - | 0 | ||
| 09/09/25 | Merrimack Valley | W | 3 | - | 0 | ||
| 09/11/25 | at | John Stark | T | 1 | - | 1 | |
| 09/16/25 | Kennett | W | 2 | - | 1 | ||
| 09/23/25 | at | Plymouth | L | 0 | - | 1 | |
| 09/27/25 | Souhegan | W | 3 | - | 0 | ||
| 09/30/25 | Oyster River | L | 0 | - | 2 | ||
| 10/03/25 | at | Milford | W | 2 | - | 1 | |
| 10/07/25 | at | Coe-Brown Northwood | T | 2 | - | 2 | |
| 10/10/25 | at | Bow | W | 1 | - | 0 | |
| 10/14/25 | Kingswood | L | 4 | - | 6 | ||
| 10/17/25 | at | Pelham | W | 2 | - | 1 | |
| 10/21/25 | Laconia | W | 4 | - | 1 | ||
| 10/23/25 | at | ConVal | W | 1 | - | 0 |
Superintendent
Ms. Gina Bergskaug
603-324-5999
Principal
Mr. Jacob Hess
603-821-4477 x1103
Athletic Director
Mr. Brian Bumpus
603-821-4477 x1115
Asst. Athletic Director
Mr. Jordan Scott
603-821-4477 x1116
Athletic Trainer
TBD










.png)











