John Stark Regional High School
John Stark Coed Golf
| 08/28/25 | V Golf @ John Stark | ||||||
| John Stark (H) | W | 65 | |||||
| Pelham | L | 46 | |||||
| John Stark (H) | L | 65 | |||||
| Plymouth | W | 77 | |||||
| John Stark (H) | W | 65 | |||||
| ConVal | L | 54 | |||||
| 09/05/25 | V Golf @ Sanborn | ||||||
| John Stark | L | 72 | |||||
| Campbell | W | 77 | |||||
| John Stark | L | 72 | |||||
| Gilford | W | 77 | |||||
| John Stark | W | 72 | |||||
| Sanborn (H) | L | 69 | |||||
| 09/10/25 | V Golf @ Laconia | ||||||
| John Stark | W | 78 | |||||
| Pelham | L | 65 | |||||
| John Stark | L | 78 | |||||
| Bishop Brady | W | 92 | |||||
| John Stark | W | 78 | |||||
| Laconia (H) | L | 69 | |||||
| 09/16/25 | V Golf @ Plymouth | ||||||
| John Stark | W | 75 | |||||
| Laconia | L | 55 | |||||
| John Stark | W | 75 | |||||
| Kearsarge | L | 74 | |||||
| John Stark | L | 75 | |||||
| Plymouth (H) | W | 82 | |||||
| 09/22/25 | V Golf @ Sanborn | ||||||
| John Stark | W | 87 | |||||
| Campbell | L | 77 | |||||
| John Stark | W | 87 | |||||
| Lebanon | L | 85 | |||||
| John Stark | W | 87 | |||||
| Sanborn (H) | L | 68 | |||||
| 09/26/25 | V Golf @ John Stark | ||||||
| John Stark (H) | L | 74 | |||||
| Derryfield | W | 83 | |||||
| John Stark (H) | W | 74 | |||||
| Kearsarge | L | 70 | |||||
| John Stark (H) | L | 74 | |||||
| Monadnock | W | 81 | |||||
| 09/29/25 | V Golf @ Stevens | ||||||
| John Stark | L | 79 | |||||
| Gilford | W | 85 | |||||
| John Stark | W | 79 | |||||
| Coe-Brown Northwood | L | 53 | |||||
| John Stark | W | 79 | |||||
| Stevens (H) | L | 59 | |||||
| 10/01/25 | V Golf @ Monadnock | ||||||
| John Stark | W | 83 | |||||
| Trinity | L | 80 | |||||
| John Stark | W | 83 | |||||
| ConVal | L | 61 | |||||
| John Stark | L | 83 | |||||
| Monadnock (H) | W | 89 | |||||
| 10/07/25 | V Golf @ Stevens | ||||||
| John Stark | L | 82 | |||||
| Monadnock | W | 86 | |||||
| John Stark | W | 82 | |||||
| Stevens (H) | L | 66 | |||||
Superintendent
Ms. Jacqueline Coe
603-428-3269
Principal
Mr. Gary Dempsey
603-529-1601
Athletic Director
Mr. Rodney Brown
603-529-5301
Athletic Trainer
TBD
529-5354










.png)











