Kearsarge Regional High School
Kearsarge-Plymouth Boys Ice Hockey
12/17/25 | at | Pembroke-Campbell | TBA | ||||
12/20/25 | John Stark-Hopkinton-Hillsboro-Deering | TBA | |||||
12/22/25 | at | Lebanon | TBA | ||||
01/03/26 | at | Laconia-Winnisquam-Inter-Lakes | TBA | ||||
01/07/26 | at | Kennett | TBA | ||||
01/10/26 | at | Monadnock-Fall Mountain-Conant | TBA | ||||
01/14/26 | Belmont-Gilford | TBA | |||||
01/17/26 | Berlin-Gorham | TBA | |||||
01/21/26 | Pembroke-Campbell | TBA | |||||
01/24/26 | Kingswood | TBA | |||||
01/28/26 | at | John Stark-Hopkinton-Hillsboro-Deering | TBA | ||||
01/31/26 | Lebanon | TBA | |||||
02/04/26 | Laconia-Winnisquam-Inter-Lakes | TBA | |||||
02/07/26 | at | Belmont-Gilford | TBA | ||||
02/11/26 | Monadnock-Fall Mountain-Conant | TBA | |||||
02/14/26 | at | Kingswood | TBA | ||||
02/21/26 | at | Berlin-Gorham | TBA | ||||
02/25/26 | Kennett | TBA |
Superintendent
Mr. John Fortney
603-526-2051
Principal
Mr. Charles Langille, Jr
603-927-4261
Athletic Director
Mr. Taylor Lipinski
603-927-2305
Asst. Athletic Director
Ms. Molly McDougal
Athletic Trainer
Mr. Eric Gelinas
603-927-2383