Keene High School
Keene Girls Soccer
| 08/28/25 | at | Coe-Brown Northwood | L | 1 | - | 7 | |
| 09/05/25 | at | Bow | L | 0 | - | 6 | |
| 09/08/25 | Hollis-Brookline | L | 0 | - | 2 | ||
| 09/11/25 | Milford | W | 2 | - | 1 | ||
| 09/16/25 | at | Pembroke | L | 1 | - | 2 | |
| 09/19/25 | Souhegan | L | 3 | - | 4 | ||
| 09/23/25 | Oyster River | L | 1 | - | 3 | ||
| 09/27/25 | at | Lebanon | L | 0 | - | 3 | |
| 10/07/25 | Merrimack Valley | L | 1 | - | 6 | ||
| 10/10/25 | Laconia | W | 7 | - | 1 | ||
| 10/14/25 | at | Milford | W | 2 | - | 1 | |
| 10/15/25 | at | John Stark | T | 2 | - | 2 | |
| 10/17/25 | Plymouth | W | 2 | - | 1 | ||
| 10/21/25 | at | ConVal | W | 3 | - | 2 | |
| 10/23/25 | at | Kingswood | 06:00 PM | ||||
| 10/24/25 | Pelham | T | 1 | - | 1 | ||
Superintendent
Mr. Robert Malay
603-357-9004
Principal
Ms. Cindy Gallagher
603-352-0640 x3765
Athletic Director
Mr. Michael Atkins
603-352-0640 x3078
Athletic Secretary
Ms. Sabrina Dugran
603-352-0640 x3880
Athletic Trainer
Kelsey Hennessey
352-0640 x3078










.png)











