Kennett High School
Kennett Boys Ice Hockey
12/15/25 | at | Dover | TBA | ||||
12/17/25 | at | John Stark-Hopkinton-Hillsboro-Deering | TBA | ||||
01/03/26 | at | Belmont-Gilford | TBA | ||||
01/07/26 | Kearsarge-Plymouth | TBA | |||||
01/10/26 | at | Kingswood | TBA | ||||
01/14/26 | Pembroke-Campbell | TBA | |||||
01/17/26 | Monadnock-Fall Mountain-Conant | TBA | |||||
01/21/26 | John Stark-Hopkinton-Hillsboro-Deering | TBA | |||||
01/24/26 | at | Laconia-Winnisquam-Inter-Lakes | TBA | ||||
01/31/26 | at | Berlin-Gorham | TBA | ||||
02/04/26 | Belmont-Gilford | TBA | |||||
02/07/26 | at | Pembroke-Campbell | TBA | ||||
02/11/26 | Kingswood | TBA | |||||
02/14/26 | Laconia-Winnisquam-Inter-Lakes | TBA | |||||
02/18/26 | Berlin-Gorham | TBA | |||||
02/21/26 | at | Monadnock-Fall Mountain-Conant | TBA | ||||
02/25/26 | at | Kearsarge-Plymouth | TBA | ||||
02/28/26 | Timberlane | TBA |
Superintendent
Mr. Kevin Richard
603-447-8368
Principal
Mr. Kevin Carpenter
603-356-4343
Athletic Director
Mr. Neal Weaver
603-356-4335
Athletic Trainer
Mr. Colby Locke
603-356-4343 x2190