Kennett High School
Kennett Girls Field Hockey
08/29/25 | Pembroke | Postponed to 09/25 | |||||
09/02/25 | at | Hollis-Brookline | Postponed to 10/09 | ||||
09/04/25 | Milford | W | 3 | - | 0 | ||
09/09/25 | Derryfield | W | 4 | - | 1 | ||
09/11/25 | at | ConVal | W | 1 | - | 0 | |
09/15/25 | at | Souhegan | L | 1 | - | 7 | |
09/16/25 | at | Bow | L | 0 | - | 5 | |
09/18/25 | Plymouth | 04:00 PM | |||||
09/20/25 | at | Berlin | 11:00 AM | ||||
09/25/25 | Pembroke | 04:00 PM | |||||
09/27/25 | John Stark | 11:00 AM | |||||
09/29/25 | at | Laconia | 06:00 PM | ||||
10/01/25 | Berlin | 04:00 PM | |||||
10/02/25 | at | Kingswood | 04:00 PM | ||||
10/07/25 | at | Merrimack Valley | 04:00 PM | ||||
10/09/25 | at | Hollis-Brookline | 04:00 PM | ||||
10/14/25 | Oyster River | 04:00 PM | |||||
10/16/25 | Pelham | 04:00 PM |
Superintendent
Dr. Aimee Frechette
603-447-8368
Principal
Mr. Kevin Carpenter
603-356-4343
Athletic Director
Mr. Neal Weaver
603-356-4335
Athletic Trainer
Mr. Colby Locke
603-356-4343 x2190