Kennett High School
Kennett Boys Soccer
| 09/03/25 | at | Berlin | L | 1 | - | 3 | |
| 09/05/25 | Oyster River | L | 0 | - | 3 | ||
| 09/09/25 | Coe-Brown Northwood | L | 1 | - | 4 | ||
| 09/11/25 | Souhegan | L | 0 | - | 3 | ||
| 09/16/25 | at | Hollis-Brookline | L | 1 | - | 2 | |
| 09/19/25 | at | Lebanon | L | 0 | - | 3 | |
| 09/23/25 | Berlin | T | 1 | - | 1 | ||
| 09/27/25 | Kingswood | L | 1 | - | 3 | ||
| 10/01/25 | ConVal | L | 1 | - | 5 | ||
| 10/03/25 | at | Laconia | W | 2 | - | 0 | |
| 10/07/25 | at | Plymouth | L | 0 | - | 2 | |
| 10/11/25 | at | Kingswood | L | 2 | - | 7 | |
| 10/14/25 | Merrimack Valley | L | 0 | - | 1 | ||
| 10/16/25 | at | Bow | L | 0 | - | 4 | |
| 10/22/25 | at | Pembroke | L | 0 | - | 4 | |
| 10/23/25 | John Stark | W | 1 | - | 0 |
Superintendent
Dr. Aimee Frechette
603-447-8368
Principal
Mr. Kevin Carpenter
603-356-4343
Athletic Director
Mr. Neal Weaver
603-356-4335
Athletic Trainer
Mr. Colby Locke
603-356-4343 x2190










.png)











