Kennett High School
Kennett Boys Soccer
09/03/25 | at | Berlin | L | 1 | - | 3 | |
09/05/25 | Oyster River | L | 0 | - | 3 | ||
09/09/25 | Coe-Brown Northwood | L | 1 | - | 4 | ||
09/11/25 | Souhegan | L | 0 | - | 3 | ||
09/16/25 | at | Hollis-Brookline | L | 1 | - | 2 | |
09/19/25 | at | Lebanon | 04:00 PM | ||||
09/23/25 | Berlin | 05:30 PM | |||||
09/27/25 | Kingswood | 12:30 PM | |||||
10/01/25 | ConVal | 04:00 PM | |||||
10/03/25 | at | Laconia | 04:00 PM | ||||
10/07/25 | at | Plymouth | 04:00 PM | ||||
10/11/25 | at | Kingswood | 12:00 PM | ||||
10/14/25 | Merrimack Valley | 04:00 PM | |||||
10/16/25 | at | Bow | 04:00 PM | ||||
10/20/25 | at | Pembroke | 03:30 PM | ||||
10/23/25 | John Stark | 04:00 PM |
Superintendent
Dr. Aimee Frechette
603-447-8368
Principal
Mr. Kevin Carpenter
603-356-4343
Athletic Director
Mr. Neal Weaver
603-356-4335
Athletic Trainer
Mr. Colby Locke
603-356-4343 x2190