Kennett High School
Kennett Girls Soccer
| 09/02/25 | Berlin | T | 1 | - | 1 | ||
| 09/05/25 | at | Oyster River | L | 1 | - | 3 | |
| 09/09/25 | at | Coe-Brown Northwood | L | 1 | - | 4 | |
| 09/16/25 | Hollis-Brookline | L | 0 | - | 4 | ||
| 09/19/25 | Lebanon | T | 0 | - | 0 | ||
| 09/23/25 | at | Berlin | W | 6 | - | 0 | |
| 09/25/25 | at | Souhegan | L | 0 | - | 1 | |
| 09/27/25 | Kingswood | W | 2 | - | 1 | ||
| 09/30/25 | ConVal | T | 1 | - | 1 | ||
| 10/02/25 | at | Laconia | T | 0 | - | 0 | |
| 10/07/25 | Plymouth | W | 2 | - | 0 | ||
| 10/11/25 | at | Kingswood | L | 1 | - | 2 | |
| 10/14/25 | at | Merrimack Valley | T | 1 | - | 1 | |
| 10/16/25 | Bow | L | 0 | - | 2 | ||
| 10/21/25 | Pembroke | T | 1 | - | 1 | ||
| 10/23/25 | at | John Stark | T | 1 | - | 1 |
Superintendent
Dr. Aimee Frechette
603-447-8368
Principal
Mr. Kevin Carpenter
603-356-4343
Athletic Director
Mr. Neal Weaver
603-356-4335
Athletic Trainer
Mr. Colby Locke
603-356-4343 x2190










.png)











