Kennett High School
Boys Basketball Season Schedule
12/15/17 | at | Lebanon | L | 44 | - | 49 |
12/19/17 | Bow | L | 33 | - | 45 | |
12/22/17 | at | Oyster River | Postponed | |||
01/02/18 | at | Coe-Brown Northwood | L | 49 | - | 60 |
01/08/18 | at | Oyster River | L | 57 | - | 62 |
01/09/18 | Bishop Brady | W | 61 | - | 51 | |
01/12/18 | at | John Stark | W | 58 | - | 54 |
01/16/18 | at | Manchester West | W | 80 | - | 72 |
01/19/18 | Plymouth | W | 61 | - | 51 | |
01/26/18 | Berlin | W | 57 | - | 54 | |
01/30/18 | Kingswood | W | 70 | - | 42 | |
02/06/18 | Oyster River | L | 47 | - | 67 | |
02/09/18 | at | Berlin | L | 42 | - | 58 |
02/13/18 | at | Pembroke | L | 68 | - | 80 |
02/16/18 | Timberlane | W | 60 | - | 57 | |
02/20/18 | Merrimack Valley | L | 55 | - | 57 | |
02/23/18 | at | Kingswood | Postponed | |||
02/24/18 | at | Kingswood | W | 54 | - | 49 |
02/26/18 | Goffstown | W | 64 | - | 42 | |
03/01/18 | at | Plymouth | W | 60 | - | 48 |
03/06/18 | at | Oyster River | L | 57 | - | 65 |
Superintendent
Mr. Kevin Richard
603-447-8368
Principal
Mr. Neal Moylan
603-356-4343
Athletic Director
Mr. Neal Weaver
603-356-4335
Athletic Trainer
Mr. Teddy Nutting
603-356-4343 x2190
View Other Schedules for Kennett High School
Click a sport name to view the schedule for that sport.
- Alpine Skiing
- Basketball
- Cheerleading
- Cross Country
- Cycling
- Golf
- Indoor Track
- Ski Jumping
- Track
- Unified Basketball
- XC Skiing
- Boys Alpine Skiing
- Boys Baseball
- Boys Basketball
- Boys Cross Country
- Boys Football
- Boys Golf
- Boys Ice Hockey
- Boys Indoor Track
- Boys Lacrosse
- Boys Ski Jumping
- Boys Soccer
- Boys Tennis
- Boys XC Skiing
- Girls Alpine Skiing
- Girls Basketball
- Girls Cross Country
- Girls Field Hockey
- Girls Golf
- Girls Indoor Track
- Girls Ski Jumping
- Girls Soccer
- Girls Softball
- Girls Tennis
- Girls Volleyball
- Girls XC Skiing